Project Name | Udayan Shalini Fellowship |
Amount Utilized (INR) | 333240.68 |
Project Description | The funds are used towards the education and development of underprivileged deserving girls through education, skill-based employability development, English literacy, computer literacy, and personality development to help them become independent women |
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) |
Causes | Education > Education scholarships,Education > Value education,Education > School / career counselling,Education > Promoting arts culture & heritage,Education > Digital Learning |
Beneficiary Group | Children,Women |
Beneficiary Description | The beneficiaries are from the weaker economic section of our society, family income is below or equal to Rs. 2,16,00 per annum. Parents of these girls work as domestic helpers, cook, taxi drivers, peon, security guard, vegetable seller, etc. These girls are bright and goal-oriented. To get into the programme they need a minimum of 60% in class X and have a zeal to become an independent woman. These girls aspire to become engineers, doctors, teachers, graphic designers, etc. In order to support their education and family some of these girls do part-time jobs. In Mumbai, we are working with over 600 girls who are in the age group of 16-22 years. |
Impact | USF has 3 chapters in Mumbai, The South Mumbai Chapter (Cuffe Parade – Santa Cruz), The West Mumbai Chapter (Borivali - Bhayandar), and the East Mumbai Chapter (Sion – Thane, Chembur Govandi) supporting over 600 girls. We do 1:1 mentoring for these girls and have focused guidance and workshops for the mentors and girls. Girls who have graduated, 60% are working in various fields like IT, Pharmacy, Lab Technician, Marketing, Civil Engineering, Interior Designing, etc. and the rest 40%girls are pursuing masters. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Workshops |
Approx 100 workshops per annum |
2 |
Mentoring |
|
3 |
Giving Back to Society |
|
4 |
Computer Literacy |
|
5 |
English Literacy |
|
|