+91 8080222377 www.accesslife.org genmgr@accesslife.org |
Project Name | Accommodation, Nutrition, and Transportation Support | ||||||
Amount Utilized (INR) | 1203625 | ||||||
Project Description | Access Life provides free of cost hygienic & safe environment to stay, nutrition, transportation, counselling for children's caregivers and non formal education. The funds were utilised towards the accommodation, nutrition and transportation expenditure. | ||||||
Locations | Mumbai City > Maharashtra (MH),Pune > Maharashtra (MH) | ||||||
Causes | Health > Nutrition,Health > Infrastructure | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | For FY 23 -24: No of Beneficiaries : 583 Age Group 0-3 : 76 4-7 : 235 8-10: 95 11-14: 113 15-18: 64 Gender Male : 411 Female : 172 | ||||||
Impact | Overall Impact as of 31/07/2024 – 10 years of Commitment Childhood Cancer Care Centres – 8 Children Sheltered since 2014 – 2,200 Education Session – 11,800 Counselling Session – 10,300 Stress-Free Nights – 3,700 Hospital Transit Vehicles – 15 Total Kms – 760000 km | ||||||
Activities Conducted
|
Project Name | Accommodation, Nutrition & Transportation Support | ||||||
Amount Utilized (INR) | 803799 | ||||||
Project Description | 70-90% childhood cancer are curable. Children battling cancer and without access proper accommodation and well balanced nutrition are more likely not to survive due to secondary infections, chemotherapy intolerance and treatment abandonment. Access Life provides them with a hygienic shelter, 4 meals per day and coupled with a stress free environment. Access Life has sheltered more than 1650 underprivileged children till date. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Maternal & child health,Health > Preventive healthcare,Health > Recreation | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Children age group - 0 to 14 years Unique Gender count: Male - 633 & Female - 320 No of beneficiaries impact till date 4950+ | ||||||
Impact | 9 year of commitment 8 Childhood Cancer Care centres across India Children sheltered since 2014 - 1650+ Educational Session - 5000+ Counselling Session - 4700+ Stress Free Nights - 3395 Family Units - 140 Hospital Transit Vehicles - 14 | ||||||
Activities Conducted
|