9870798063 www.reapchild.org reapchild@gmail.com |
Project Name | STEM Education for Girls | ||||||||||||
Amount Utilized (INR) | 220650 | ||||||||||||
Project Description | The project is implemented to impart quality STEM learning to 500 Girls studying from Grade-1 to 8. The project will be first of its kind for these children to lack exposure to lab equipment, coding and robotics applications on subjects like Engineering, Technology, Science, and mathematics. Learning of difficult subjects will be easier and complex concepts will be easily comprehended. Generally, girls are highly vulnerable and deprived of technology education due to gender discrimination and cultural beliefs that women and girls are good for cooking, nursing etc. Hence, to empower the girls and change this gender stereotypes, we are taking a special drive to conduct STEM training for girls and develop a passion among them for new knowledge and new jobs. In addition to subject knowledge, the girls will acquire skills such as problem-solving, critical thinking, group work, communications, self-learning and self-management by project activities and trying to solve real life problems in the classroom or lab environments. These children will have developed a passion for science and technology subjects motivating them to become future scientists, technocrats and engineers. This will make a huge impact on socio-economic development of their families and communities. | ||||||||||||
Locations | Thane > Maharashtra (MH) | ||||||||||||
Causes | Education > STEM | ||||||||||||
Beneficiary Group | Children,Women | ||||||||||||
Beneficiary Description | The STEM Udaan project is centered around girls aged 8 to 18 in the Kalwa slums of Thane, Maharashtra. This demographic represents economically disadvantaged families, many of whom are migrants seeking better livelihoods. These children often face disruptions in their education due to migration and struggle with limited access to quality educational resources, particularly in STEM fields. The project focuses on fostering equal opportunities and gender inclusivity, actively involving the community, parents, and local schools to build a supportive ecosystem for STEM learning. | ||||||||||||
Impact | Girls are deprived of access to technology education and training due to gender discrimination and cultural barriers in society. Hence, there is a need to change this belief and values in society and empower the girls through STEM training. We conducted a special drive to impart STEM training to 100 girls in 1st phase and develop a passion among them for new knowledge and new jobs. Through hands-on robotics and STEM learning, it aspires to unlock the limitless potential of children, equipping them with 21st century industry skills and knowledge. With the active involvement of local schools, community partnerships, and an intensive teacher training component, this project aims to make a lasting impact on the lives of these young learners, empowering them to dream, discover, and achieve in the world of science and technology. By providing access to quality STEM education, project is not just shaping young minds; it's shaping a brighter, more inclusive future for the Kalwa community. | ||||||||||||
Activities Conducted
|