+91-22-6825 1098 www.childlineindia.org.in rajanikanth.dasi@childlineindia.org.in |
Project Name | Child Protection | ||||||
Amount Utilized (INR) | 509811 | ||||||
Project Description | The project aimed at creating awareness about education for children with them and their parents including advocacy for creating enabling environment for the children and the family members. | ||||||
Locations | Pan India | ||||||
Causes | Education > Awareness & advocacy | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | 0-18 years including 300 families were benefitted in the programme. | ||||||
Impact | 300 children and 300 families underwent awareness and advocacy support. | ||||||
Activities Conducted
|
Project Name | Child Protection | ||||||
Amount Utilized (INR) | 500000 | ||||||
Project Description | Creating a safety net for the Children who are reaching Railway platforms, unaccompanied. The program was in collaboration with Railway stakeholders and district child protection mechanisms. | ||||||
Locations | Bangalore Rural > Karnataka (KA) | ||||||
Causes | Education > School / career counselling | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Children between 6-12 age group were the major beneficiaries, including girl children. | ||||||
Impact | Around 8 thousand children benefited through this program and stakeholder engagement was successful. | ||||||
Activities Conducted
|