9423424450 www.deeshagroup.org swapnil.gawande@deeshagroup.org |
Project Name | Eye Checkup Camp | ||||||
Amount Utilized (INR) | 43500 | ||||||
Project Description | Making quality eye care accessible for the people living in remote and rural areas through mobile eye care units. | ||||||
Locations | Washim > Maharashtra (MH) | ||||||
Causes | Health > Mobile healthcare | ||||||
Beneficiary Group | Children,Women,Elderly,Persons with Disabilities,Tribal community | ||||||
Beneficiary Description | People from all age groups are screened in the eye checkup camp in the remotest part | ||||||
Impact | 550 people screened in various eye checkup camps | ||||||
Activities Conducted
|
Project Name | Eye Checkup Camp | ||||||
Amount Utilized (INR) | 42500 | ||||||
Project Description | Eye checkup camps in rural and remote areas | ||||||
Locations | Amravati > Maharashtra (MH),Washim > Maharashtra (MH) | ||||||
Causes | Health > Mobile healthcare,Health > Testing & screening | ||||||
Beneficiary Description | People living in remote and rural areas, tribals. | ||||||
Impact | Eye sight of more than 800 people corrected. | ||||||
Activities Conducted
|