9122-23826343 https://doorstepschool.org/mumbai/ hr_coordinator@doorstepschool.org |
Project Name | Mobile Library van | |||||||||
Amount Utilized (INR) | 1825000 | |||||||||
Project Description | The Project seeks support in impacting 1000 children by providing the facility of mobile library van at the convenient location at the community level, thereby leading to inculcation of habit of reading , improving language , creativity and critical thinking skills amongst students | |||||||||
Locations | Mumbai suburban > Maharashtra (MH) | |||||||||
Causes | Education > Promoting reading | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Children age group - 6 to 18 years No. of Beneficiaries- 1000 | |||||||||
Impact | Impacting 1000 children by providing the facility of mobile library van at the convenient location at the community level, thereby leading to inculcation of habit of reading , improving language , creativity and critical thinking skills amongst students. | |||||||||
Activities Conducted
|
Project Name | Educational programs for the underprivileged children | ||||||
Amount Utilized (INR) | 500000 | ||||||
Project Description | To provide facilities for improving literacy skills of children between age group of 3 to 14 years (School going and non school going) in the areas considered under the project. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > Remedial education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | 3 to 14 years age group 350 beneficiaries have been impacted by this project through educational programs. | ||||||
Impact | 350 beneficiaries have been impacted by this project through educational programs. | ||||||
Activities Conducted
|