9818719767 https://www.aadi-india.org harpreet@aadi-india.org |
Project Name | Health, Education and Skilling Programme for People with Disabilities in Delhi - NCR Objectives | |||||||||
Amount Utilized (INR) | 446781 | |||||||||
Project Description | Funds raised addressed health, education, skilling, livelihood, self-care, travel, social security & relationship needs of people with disabilities in Delhi - NCR | |||||||||
Locations | South Delhi > Delhi (DL),North East Delhi > Delhi (DL),Faridabad > Haryana (HR) | |||||||||
Causes | Education > Early childhood learning,Education > Teacher training,Education > Non formal education,Education > Awareness & advocacy,Health > Medical Support,Health > Mental health,Health > Nutrition,Health > Awareness & advocacy,Income > Skilling & vocational training,Income > Job readiness skills,Income > Income generation activities,Income > Awareness & advocacy | |||||||||
Beneficiary Group | Persons with Disabilities | |||||||||
Beneficiary Description | The total number of beneficiaries across disabilities were 45 and they were in the age group of 12 to 35 years. There were 10 female clients with disabilities and 35 male clients with disabilities. | |||||||||
Impact | • Provided life skills for out of school children, academic and rehab support to children in mainstream schools. • Enabled skill enhancement to prepare youth with disabilities for livelihoods. • Addressed health and self-care needs for physical and functional well being of person with disabilities. • Reviewed the use of aids and adaptations for children / youth with disabilities and adapted based on current needs. | |||||||||
Activities Conducted
|
Project Name | Fulfilling Education and Life Skill Training Needs for People with Disabilities | |||||||||
Amount Utilized (INR) | 707913 | |||||||||
Project Description | Funds raised addressed education, health, skilling, livelihood, self-care, travel, social security & relationship needs, impacted during the pandemic, of children and adults with disabilities. | |||||||||
Locations | South Delhi > Delhi (DL),North East Delhi > Delhi (DL),Faridabad > Haryana (HR) | |||||||||
Causes | Education > Early childhood learning,Education > Non formal education,Education > Awareness & advocacy,Health > Medical Support,Health > Mental health,Health > Nutrition,Health > Awareness & advocacy,Income > Skilling & vocational training,Income > Job readiness skills,Income > Income generation activities,Income > Awareness & advocacy | |||||||||
Beneficiary Group | Persons with Disabilities | |||||||||
Beneficiary Description | The total number of beneficiaries across disabilities were 71 and they were in the age group of 12 to 40 years. There were 25 female clients with disabilities and 46 male clients with disabilities. | |||||||||
Impact | • Initiated focused program to bridge the learning gaps. • Prepared children for admissions to schools • Provided life skills for out of school children, academic and rehab support to children in mainstream schools. • Enabled skill enhancement to prepare youth with disabilities for livelihoods. • Focused on addressing health and self-care needs. • Re assessed the need for aids and adaptations and made provisions for individuals who need them. • Conducted workshop for training of parents. • Provided psychological support to persons with disabilities and families wherever required. | |||||||||
Activities Conducted
|