![]() |
![]() |
9167409446 http://www.oasisindia.org/ vishwas.Udgirkar@oasisindia.org |
Project Name | Kalwa community | |||||||||
Amount Utilized (INR) | 34905.6 | |||||||||
Project Description | The Community Empowerment Project is in its fourth year, building on its past efforts. It concentrates on local leadership, social harmony, employment, healthcare, and environmental issues, aiming to involve everyone in the community. The team is dedicated to addressing challenges like youth employment, sanitation, and preventing human trafficking. They work tirelessly to find solutions and create a better community for everyone. Additionally, attention is given to empowering women through the Tailoring Training Center, where 60 young girls and women have successfully completed a 4-month basic tailoring training course. This initiative not only imparts valuable skills but also promotes gender equality by enabling women to enhance their talents and gain economic independence. Through these training programs, women and young girls are equipped with the knowledge and expertise needed for personal and professional growth. Educational and tuition support programs have been implemented, making education more possible for those in need. These activities aim to remove financial barriers, allowing students to access quality education and pursue further education. In addition, over 100 students have been successfully supported through the After School Program. | |||||||||
Locations | Thane > Maharashtra (MH) | |||||||||
Causes | Education > Non formal education,Health > Awareness & advocacy | |||||||||
Beneficiary Group | Children,Women | |||||||||
Beneficiary Description | 100 children 6 to 15 yrs 60 women 21 + years | |||||||||
Impact | A) After School Program 75% of adolescent boys & girls from vulnerable backgrounds in After school programs succeed in schools with improved academic performance. 65 students have shown notable improvement in their studies, while 25 are making progress, and 10 require additional support. Group counselling sessions focusing on positive values were organized for ASP students, involving 70 adolescents. B) Increased economic opportunities for adolescents trained in vocational skills by 75% A total of 60 women successfully completed the vocational skill program across two batches. ( tailoring ) . | |||||||||
Activities Conducted
|
Project Name | HGH Bangalore | ||||||
Amount Utilized (INR) | 69000 | ||||||
Project Description | Being densely packed, with common water taps and an impracticality of social distancing, seemed particularly vulnerable to the health and economic effects of the pandemic. With fewer alternative support and resources, these communities have greatly experienced a great burden on health, economy and on Children’s education. The slum communities we work with are families from the low income groups - daily wage labourers, sanitation workers, auto drivers, the daily wage labourers and those working in the informal sector and unorganized sectors. In keeping the safety and security of the beneficiaries, Oasis India is ensuring that these families have access to good nutrition, education, healthcare and essential services. | ||||||
Locations | Bangalore Urban > Karnataka (KA) | ||||||
Causes | Income > Skilling & vocational training | ||||||
Beneficiary Description | Youth 18-24 | ||||||
Impact | Computer training Courses The project focussed on empowering the adolescent girls in the community by means of introducing basic computer skills and communicative English so that they are enabled to become contributing members in their family while alongside facilitating life skills in the spectrum of leadership and social competencies that would enable them to take informed decisions in life. It also aims to empower people by training them to operate computers or digital access devices like tablets, smartphones, etc. | ||||||
Activities Conducted
|