9930459441 www.srujna.org prasanna@srujna.org |
Project Name | Project Maitree | |||||||||
Amount Utilized (INR) | 59000 | |||||||||
Project Description | Under Project Maitree, Srujna engaged women in the textile unit to make reusable sanitary napkins. 1. Conducted menstrual hygiene awareness sessions for the rural and tribal women, and the stitched napkin kits were also distributed. 2. It has a dual impact on livelihood and menstrual hygiene. | |||||||||
Locations | Palghar > Maharashtra (MH) | |||||||||
Causes | Health ,Income > Income generation activities | |||||||||
Beneficiary Group | Women | |||||||||
Beneficiary Description | Beneficiaries from rural Palgar, mostly underprivileged tribal women, previously struggled to find income opportunities and lacked financial management skills. Many were working in tailoring or other sectors. Through Srujna's training program, these women learned to stitch sanitary pads, equipping them with a valuable skill. As a result, they now have a steady source of income and are better able to support their families. This initiative not only provides economic empowerment but also enhances the women’s financial literacy and self-sufficiency, significantly improving their quality of life and contributing to their community’s overall well-being | |||||||||
Impact | 1. Provided livelihood to tribal women, who earned an average income of INR 6,000 per month. 2. The production of sanitary napkin kits to provide continuous work, and distributing in the community for habit cultivation. | |||||||||
Activities Conducted
|
Project Name | Project Maitree | ||||||
Amount Utilized (INR) | 230000 | ||||||
Project Description | The goal of Project Maitree was to focus on the livelihood and health of women who had fallen victims to circumstances such as poverty, abuse as well as human trafficking. The work of Project Maitree is twofold; firstly, it creates employment and income opportunities for women by training them to sew and manufacture the reusable sanitary napkins and secondly, it gives them access to hygienic menstrual products. Moreover, this chain of processing, in turn, helps develop women leaders that can build their business on the manufacturing and sale of these reusable sanitary napkins. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Sanitation & hygiene | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | Of the kits distributed, Srujna monitored the outcomes of the projects, and the highlight of the evaluation was that 50% of the women who received kits found the sanitary napkin more comfortable, followed by 33% of respondents who saw the pads as excellent at absorbency. | ||||||
Impact | 1000+ Women received sanitary pads made my women | ||||||
Activities Conducted
|