022-69047470. www.lightoflifetrustindia.org sheela@lolt.in |
Project Name | Anando | ||||||
Amount Utilized (INR) | 16743440 | ||||||
Project Description | Light of Life Trust through Project Anando, works towards uplifting underprivileged rural secondary school children by sustaining them in schools and equipping them with the necessary skills to become independent and productive citizens of society. The goal is not just literacy but all-round development of each child through a 3E approach, i.e. Educate, Empower & Equip for Employability, thereby empowering the students to embrace life changing decisions by choosing appropriate career paths. | ||||||
Locations | Raigad > Maharashtra (MH),Mumbai City > Maharashtra (MH) | ||||||
Causes | Education > School / career counselling | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Project Anando – (Education): initiated in 2005 with 25 children, the project supports underprivileged rural children to complete their secondary education as well as their all-round development. Over the years, it has impacted 19451 students and 1315 teachers directly and 204801 community members indirectly across more than 1498 villages in the states of Maharashtra, Madhya Pradesh, Rajasthan, Gujarat & Odisha through its programmes – Anando, Anando Plus, Anando School Empowerment Programme & Anant Programme. The Beneficiary are mostly selected from the criteria of Orpan Child , SIngle Parent Child, Neglected Child and Tribal Child. | ||||||
Impact | Project Anando – (Education): initiated in 2005 with 25 children, the project supports underprivileged rural children to complete their secondary education as well as their all-round development. Over the years, it has impacted 19451 students and 1315 teachers directly and 204801 community members indirectly across more than 1498 villages in the states of Maharashtra, Madhya Pradesh, Rajasthan, Gujarat & Odisha through its programmes – Anando, Anando Plus, Anando School Empowerment Programme & Anant Programme. | ||||||
Activities Conducted
|
Project Name | HDFC Smart School Project | |||||||||||||||||||||
Amount Utilized (INR) | 12152127 | |||||||||||||||||||||
Project Description | Across India, state governments are supporting their schools with smart classrooms by providing them infrastructure considering their budget provisions in the phased manner. Such requirement for educational infrastructure support for setting up the smart classrooms was identified in Rajasthan, Madhya Pradesh and Maharashtra. Yuva in discussion with HDFC Bank CSR sought support for setting up Smart Classrooms in the government schools in all three states. HDFC Bank provided funding to Yuva since HDFC Parivartan Program has a mandate to provide support to create better learning environment in schools that helps in the increase in enrolment, class attendance, and interest among students through digitisation of classrooms in schools. | |||||||||||||||||||||
Locations | Akola > Maharashtra (MH),Jalna > Maharashtra (MH),Raigad > Maharashtra (MH),Washim > Maharashtra (MH),Yavatmal > Maharashtra (MH),Nandurbar > Maharashtra (MH) | |||||||||||||||||||||
Causes | Education > Digital Learning,Education > School Infrastructure | |||||||||||||||||||||
Beneficiary Group | Children | |||||||||||||||||||||
Beneficiary Description | Beneficiary are selected from the local areas, they are mostly from poor background or from tribal communities. | |||||||||||||||||||||
Impact | With respect to impact, the project has been able to achieve its objective. All the students could quote the fact that digital content and smart class setup has made their learning easy and joyful. The students reported that the graphical and animated videos provide them opportunity to understand the concepts and principles comprehensively with ease that enrich their experience. In addition, teachers’ engagement in leading the discussion on the topic also provides an opportunity to get more clarity as well as seek responses to the query. The teachers gratefully acknowledged that they have gained expertise of using digital content with smart projector which exclusively help them in guiding their students as well as preparing the lesson plans. This not only support them in assessing the progress of the students but also motivate them to make topics interesting for their students. Encouragingly, teachers had opinion that they are professionally trained and now received the training on conducting smart class with digital content. They see an opportunity to use hybrid mode of teaching. | |||||||||||||||||||||
Activities Conducted
|
Project Name | Anando | ||||||
Amount Utilized (INR) | 11244730 | ||||||
Project Description | Project Anando – initiated in 2005 with 25 children, the project supports underprivileged rural children to complete their secondary education as well as their all-around development. Over the years, it has impacted 17664 directly and 163815 community members indirectly across more than 1783 villages in the states of Maharashtra, Madhya Pradesh, Rajasthan & Odisha through its programs – Anando, Anando Plus, Anando School Empowerment Programme & Anant Programme. | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Education > Remedial education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | All children selected belong to families whose monthly income is less than Rs 4500 and who are • Orphan Children • Single Parent Children • Tribal • Neglected Children (siblings have already dropped out of the system, belong to big size families, etc) | ||||||
Impact | |||||||
Activities Conducted
|
Project Name | Jagruti | ||||||
Amount Utilized (INR) | 3600000 | ||||||
Project Description | Project Jagruti: (Community Development) Initiated in 2010, Project Jagruti supports the holistic development of underprivileged rural communities and has reached out directly to more than 312278 beneficiaries and their families through three major programs across Raigad, Thane, Nandurbar & Mumbai Districts in Maharashtra State. • Livelihood Training Programme: Operational since 2010 this program provides skill-based training to underprivileged women and youth to equip them to attain financial independence. Since its inception, 15458 people have benefitted through these training and interventions. | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Income > Skilling & vocational training | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | Women and youth from the rural areas | ||||||
Impact | Set up of the Skilling centre in Tiware, Karjat. | ||||||
Activities Conducted
|