022 23828133 https://mpowerminds.com/ madhuri.gharpure@adityabirla.com |
Project Name | Ujaas | |||||||||
Amount Utilized (INR) | 5487102 | |||||||||
Project Description | Ujaas, a project under the Aditya Birla Education Trust, aims to address period poverty and empower women in India through distribution networks and awareness campaigns, nurturing young minds for progressive nation-building. The project strives to break the cycle of inequality and promote menstrual health empowerment through- Awareness sessions with girls across multiple districts to educate and raise awareness about menstrual health, challenging stereotypes, and promoting equality Community engagement campaigns demonstrating knowledge and awareness about menstrual health in impactful and creative ways driving positive behavioral change Distribution of period products providing access to affordable sanitary products and basic hygiene facilities to women and adolescent girls, thereby aiming to empower them and help them achieve their full potential Sensitization program for boys Strengthening of Self-Help Groups (SHGs) | |||||||||
Locations | Amravati > Maharashtra (MH),Aurangabad > Maharashtra (MH),Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Palghar > Maharashtra (MH),Nandurbar > Maharashtra (MH),Satara > Maharashtra (MH),Pune > Maharashtra (MH),Washim > Maharashtra (MH),Yavatmal > Maharashtra (MH) | |||||||||
Causes | Health > Preventive healthcare,Health > Sanitation & hygiene,Health > Awareness & advocacy | |||||||||
Beneficiary Group | Women | |||||||||
Beneficiary Description | Number of Beneficiaries- 145674 | |||||||||
Impact | Districts No. Of Schools No. of Sessions No. of Beneficiaries Amravati 106 594 27,737 Aurangabad 9 295 14,173 Mumbai 50 298 12,518 Palghar 90 477 23,050 Nandurbar 31 228 7,980 Satara 51 209 6,892 Pune 72 311 13,474 Washim 84 448 18,680 Yavatmal 60 217 9,810 | |||||||||
Activities Conducted
|
Project Name | Mpower | ||||||||||||
Amount Utilized (INR) | 5695434 | ||||||||||||
Project Description | Mpower Promotes mental health and well-being in the most holistic manner conceivable • Centers, Foundation & Cells 1. Centers caters to mental health need of those group who can’t afford to pay for the service. 2. Foundation caters to lower income group. 3. Location: -  Centres - Mumbai, Pune, Kolkata, Bengaluru, new centers to be launched  Foundation – Mumbai & Virar, new foundation to be opened • Helpline 24 X 7 - To provide immediate service to help seekers through our Psychologists and counsellors • Workshops & Webinar 1. To disseminate & create awareness on General Mental Health. - Prioritizing Mental Health , - Occasional Drinking- Pressure - Managing Budding Relationships - Being Kind to your Mind - Managing Failure - Using Emotional First Aid - Dealing with Procrastination etc. 2. Capacity Building Program - Youth Mental Health First Aid - Mental Health Literacy Program - Mental Health Champion Program - DISHA : Mental Health Soldier Certificate Training Program • Mindsmatter- To impart mental health curriculum from grades 1-12 with 5 modules based on mental health and well-being. • Community Projects (Public-Private Partnerships) - Special project like Samvedna, Mann, Oorja, Masoom, Saksham, Telemanas etc. in partnership with central and state government agencies. New projects will be launched in partnership with government agencies | ||||||||||||
Locations | Pan India | ||||||||||||
Causes | Health > Mental health | ||||||||||||
Beneficiary Group | Children,Women,Elderly,LGBTQAI,Persons with Disabilities,Tribal community,Others | ||||||||||||
Beneficiary Description | Government staffs and beneficiaries School teachers and children etc Rural people | ||||||||||||
Impact | 121 million + lives touched | ||||||||||||
Activities Conducted
|