![]() |
![]() |
022-26004583 www.nargisduttfoundation.com/ info@nargisduttfoundation.com |
Project Name | Scholarships for deserving meritorious students | ||||||
Amount Utilized (INR) | 660363 | ||||||
Project Description | We believe the future belongs to our educated young. To help each child reach their true potential, we are supporting the education of meritorious deserving students in school and higher education. Some of our past students are now working in TCS, Wipro, Ernst & Young and top corporate companies. If students are given an equal opportunity to learn and study, they would not only have a better chance of succeeding in life and but also improving the socio-economic condition of their families. | ||||||
Locations | Mumbai City > Maharashtra (MH), Pan India | ||||||
Causes | Education > Education scholarships | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | 25 students were supported for Higher & School Education for the academic year 2024-2025 from grade VIII to post graduation. | ||||||
Impact | Education has helped students change the circumstances of their families. Some of our past students are now working in TCS, Wipro, Ernst & Young and top corporate companies. | ||||||
Activities Conducted
|
Project Name | Nutritional Kits for cancer patients at TMH | |||||||||
Amount Utilized (INR) | 660363 | |||||||||
Project Description | NDF Provides Nutritional kits to the patient taking treatment in Pediatric Oncology Department & Head and Neck Cancer patients at Tata Memorial Hospital, Mumbai. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Health > Medical Support | |||||||||
Beneficiary Group | Children,Women,Elderly | |||||||||
Beneficiary Description | 620 Cancer patients benefited from this project from age group (5 years to 75 years) | |||||||||
Impact | This project helps patients with boosting their immunity to take treatment better. | |||||||||
Activities Conducted
|
Project Name | Cancer Support | ||||||||||||
Amount Utilized (INR) | 1600000 | ||||||||||||
Project Description | Nargis Dutt Foundation works in 4 areas for Cancer. 1. Providing financial treatment for cancer patients in a government hospital 2. Cancer Screening Camps for early diagnosis of cancer in Mumbai Slum areas 3. Cancer Awareness in schools and colleges 4. Nutrition Kits for pediatric cancer patients taking treatment in Tata Hosp | ||||||||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||||||||
Causes | Health > Medical Support,Health > Preventive healthcare,Health > Nutrition,Health > Awareness & advocacy | ||||||||||||
Beneficiary Group | Children,Women,Elderly | ||||||||||||
Beneficiary Description | Cancer knows no age or gender. Patients come from across India. 1250 patients. | ||||||||||||
Impact | Cancer is not only a disease but a trauma through which a family goes through. Early diagnosis saves lives. Timely financial support saves lives. | ||||||||||||
Activities Conducted
|
Project Name | School Education | ||||||
Amount Utilized (INR) | 647796 | ||||||
Project Description | We believe the future belongs to our educated young. We are supporting the education of meritorious deserving students in school and higher education from grade 8th to post graduation. If students are given an equal opportunity to learn and study, they would not only have a better chance of succeeding in life and but also improving the socio-economic condition of their families. | ||||||
Locations | Pan India | ||||||
Causes | Education > Education scholarships | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Age: 13yrs to 18 yrs Gender: Boys and girls No. of beneficiaries: 52 | ||||||
Impact | The education of 52 students have been supported from grade 8 to grade Xii. Students are able to continue their education due to the support in fees. | ||||||
Activities Conducted
|