011-26199771 www.uhrc.in kabir89@gmail.com |
Project Name | improving health, wellbeing, nutrition, self-reliance in slums | |||||||||||||||
Amount Utilized (INR) | 846000 | |||||||||||||||
Project Description | The Urban Health Resource Centre (UHRC) works with slum communities to provide information on health, nutrition, and government services. The goal is to empower the community to demand better health services through increased knowledge. UHRC focuses not only on improving health outcomes but also on building human capacity in underprivileged areas. Social facilitators work with women and children in slums to boost self-confidence and enable them to advocate for their rights. The program includes teaching communities how to effectively negotiate with officials for their entitlements and services. By building competence and confidence, UHRC helps slum communities access essential services like healthcare, vaccination, and infrastructure improvements. The skills learned by these communities also have a positive impact beyond the program area, benefiting even those living outside the targeted regions. | |||||||||||||||
Locations | Indore > Madhya Pradesh (MP),Agra > Uttar Pradesh (UP),North East Delhi > Delhi (DL) | |||||||||||||||
Causes | Health > Maternal & child health,Health > Nutrition,Health > Sanitation & hygiene,Health > Awareness & advocacy,Environment > Tree plantation,Environment > Awareness & advocacy,Income > Skilling & vocational training,Income > Financial Inclusion,Income > Formation of SHGs | |||||||||||||||
Beneficiary Group | Children,Women,Others | |||||||||||||||
Beneficiary Description | Pregnant women Mothers of children Slum Women, Men, children, youth | |||||||||||||||
Impact | 4,00,000 population gained access to the sewerage system 2,50,000 could avail address proof of the city 200,000 women received antenatal care and received hospital delivery 2000 women have started saving to pay for children's education, healthcare 1000 girls/women have upgraded their skills through vocational training 1000 families are growing vegetables for better food and nutrition security | |||||||||||||||
Activities Conducted
|
Project Name | Building capacity of slum women’s groups to negotiate for civic services | ||||||||||||
Amount Utilized (INR) | 1400000 | ||||||||||||
Project Description | Motivation during periodic meetings of slum women’s groups, capacity building sessions to write community petitions, submit them to concerned department, obtain a receipt, keep copies of petitions and reminders submitted. They were also motivated and trained to approach authorities in-person and express their community’s needs. Continuous efforts including hand-holding support help in building confidence among slum women and they are able improve their capacity to negotiate with services. | ||||||||||||
Locations | Agra > Uttar Pradesh (UP),Indore > Madhya Pradesh (MP) | ||||||||||||
Causes | Environment > Waste management &Clean up | ||||||||||||
Beneficiary Group | Children,Women,Elderly | ||||||||||||
Beneficiary Description | Children were benefited - about 60,000 Women working in factories, establishments, selling wares on streets and other women - about 60,000 Men working in factories, general wage labourers, street vendors - about 60,000 Elderly engaged in community groups, social activities - abut 10,000 | ||||||||||||
Impact | Slum lanes were paved benefiting about 80,000 population in Indore and Agra. Ii) About 50,000 slum population benefited from community water supply installed Municipal Corporation by way of bore-wells and supplemented in summers by water tankers in Indore and Agra; iii) improved regularity in cleaning of garbage benefited 40,000 population in Indore and Agra; iv) Sewerage system was laid benefiting population about 30,000 slum population in Indore and Agra; v) Clogged sewerage pipelines were cleared benefiting population about 50,000 slum population in Indore and Agra. | ||||||||||||
Activities Conducted
|
Project Name | Improving reach of healthcare to slum populations | ||||||||||||
Amount Utilized (INR) | 975933 | ||||||||||||
Project Description | This component of the organisation's efforts are aimed at facilitating women's group managed maternal and child health outreach sessions in slums by government health dept. functionaries (ANMS, AWWs). This was effort was undertaken through the following input: Women’s group members are trained in i) appropriate maternal, infant and child healthcare; ii) the functioning of the health department’s primary care system, iii) health department's outreach healthcare system; iv) government and private charitable hospitals, what the costs are and how to ensure smooth access to services free of cost at government hospitals and at modest cost in private hospitals. | ||||||||||||
Locations | Agra > Uttar Pradesh (UP),Indore > Madhya Pradesh (MP) | ||||||||||||
Causes | Health > Maternal & child health,Health > Preventive healthcare | ||||||||||||
Beneficiary Group | Children,Women | ||||||||||||
Beneficiary Description | Beneficiaries Infants and children - about 20,000 Pregnant women - about 15,000 Other women - about 10,000 | ||||||||||||
Impact | The regularity of outreach sessions by government field-level functionaries (ANMs, Anganwadi workers, Helpers) was regular (about 10 times in a year) in 30 slums in Indore and Agra benefiting about 120,000 slum, similarly vulnerable informal settlement population. | ||||||||||||
Activities Conducted
|
Project Name | Promoting healthy behaviours to prevent illness and promote nutrition and health | ||||||||||||
Amount Utilized (INR) | 600000 | ||||||||||||
Project Description | This component of the organisation's efforts are aimed at motivating slum women, families, children to adopt healthy practices such as washing hands with soap and water after passing stools, before eating, before feeding child, before cooking, eating protein and iron rich foods, covering food, This effort was undertaken through the following input: i) nutrition demonstration sessions with sprouted, cooked black gram and spouted cooked peas, and with dry roasted black gram, peanuts and puffed rice Mixture; ii) hand-washing demonstration sessions in slums clusters involving basti children as motivators and demonstrators using soap and water; iii) Women’s group members are trained to motivate other families in their slum to a) approach ANM or nearby health centre for check-up and vaccination of babies and children and pregnant mothers; b) build low cost sanitary toilets. | ||||||||||||
Locations | Agra > Uttar Pradesh (UP),Indore > Madhya Pradesh (MP) | ||||||||||||
Causes | Health > Maternal & child health,Health > Preventive healthcare | ||||||||||||
Beneficiary Group | Children,Women,Elderly | ||||||||||||
Beneficiary Description | Children - about 40,000 Women and girls - about 50,000 Elderly - about 10,000 Men - about 50,000 | ||||||||||||
Impact | Practice of washing hands with soap and water has increased; vaccination of babies, children, pregnant mothers has increased, more slum households are constructing toilets in program slum populations in Indore and Agra | ||||||||||||
Activities Conducted
|