8097702685 http://www.sankalptrust.org/ jamshir77@gmail.com |
Project Name | Family Services Unit | |||||||||||||||
Amount Utilized (INR) | 99375 | |||||||||||||||
Project Description | When recovering from addiction, family engagement is key. The family needs to heal from damage caused by addiction; at the same time, the family plays an integral role in their addicted loved one’s rehabilitation and recovery process. Studies show that treatment approaches that involve the family have better engagement, higher rates of success, and increased aftercare participation. At Sankalp Rehabilitation Trust, we believe that to treat the addicted person, we need the knowledge, experience, and support of the entire family. We understand that families affected by drugs and alcohol need healing just as much as their addicted loved ones. We firmly believe that solving family problems forms the basis for a lifelong recovery—for everyone. The project aims to Help Families of Addicts, Create a Stronger Family Unit, Help with the Addicts Treatment and works on prevention through awareness and education in schools colleges and general community. | |||||||||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||||||||
Causes | Education > Non formal education | |||||||||||||||
Beneficiary Group | Others | |||||||||||||||
Beneficiary Description | Drug Users & their families of any and all age, race, caste | |||||||||||||||
Impact | Many have received help from our family counsellor. Whether it be as motivational counselling or family counselling or students and teachers and the general communities understanding of addiction. | |||||||||||||||
Activities Conducted
|
Project Name | Professional Fees & Audit Fees | |||||||||
Amount Utilized (INR) | 106500 | |||||||||
Project Description | As a compliant organization we have to ensure Internal Auditing is done on a yearly basis. Funds were utilised towards Audit fees, consultancy fees for EPF, TDS PT Return File. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Income > Financial Inclusion | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | For the organization | |||||||||
Impact | Stronger Compliance | |||||||||
Activities Conducted
|
Project Name | Ambulance Maintenance, petrol/CNG & Electricity | |||||||||
Amount Utilized (INR) | 124129 | |||||||||
Project Description | We have an Ambulance that is used regularly for patients with HIV and or those that require critical care and need to be taken to Hospital. The Ambulance requires yearly maintenance. Part for the funds received also went towards electricity for our Admin Office. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Income > Financial Inclusion | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | Drug Users and those who are HIV, HEP C or TB positive | |||||||||
Impact | We were able to use the Ambulance to carry those in critical condition for treatment | |||||||||
Activities Conducted
|
Project Name | Services to street based drug users | ||||||||||||
Amount Utilized (INR) | 268000 | ||||||||||||
Project Description | Funds were utilized towards maintenance of Ambulance, Rent of our drop in and rehabilitation center and staff salaries. | ||||||||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||||||||
Causes | Health > De-addiction,Health > Awareness & advocacy,Health > Medical Support,Health > Mental health,Health > Nutrition | ||||||||||||
Beneficiary Group | Others | ||||||||||||
Beneficiary Description | Street based drug users who have no financial and family backing, ages ranging from 18 to 63 | ||||||||||||
Impact | Drop in Centre - provided medicines, counselling, nutrition and other services to over 450 patients Detox and Rehabilitation center - provided rehabilitation services to 28 street based individual suffering from substance abuse disorder Half way home - 4 individuals utilized the half way home services which helped them transition from after Rehab to mainstream society | ||||||||||||
Activities Conducted
|