![]() |
![]() |
02249627496 www.actionagainsthunger.in msequeira@actionagainsthunger.in |
Project Name | Project Navodaya - Ensuring a healthy new life and childhood through 1000 days approach | |||||||||||||||||||||
Amount Utilized (INR) | 10923500 | |||||||||||||||||||||
Project Description | - Capacity Building and Training: Provide training and capacity-building programs for program staff, Anganwadi & ASHA workers, community health workers, counselors at hospitals & Nutrition Rehabilitation Centres. Focus on enhancing their knowledge and skills in screening of children (height & weight assessment), counseling, breastfeeding support, infant and young child feeding practices, hygiene, and sanitation. - Counselling, Nutrition Education and Behavior Change Communication: Develop and implement culturally sensitive counselling session for pregnant and lactating women. - Access to government services and schemes: Improve access to government services by ensuring timely enrolment at the nearest service centers and facilitate access to various schemes focusing on food security and livelihood. The project also on promoting kitchen gardens, nutrition-sensitive agriculture, food supplementation programs, and cooking demonstrations. - Healthcare Services Strengthening: Strengthen the capacity of human resources working at the healthcare facilities and services, particularly maternal and child health centers, to provide quality antenatal care, postnatal care, immunizations, growth monitoring, and treatment of malnourished children. - Strengthening anganwadi centers and making it in to child friendly spaces for child up to 6 years of age. | |||||||||||||||||||||
Locations | Dhar > Madhya Pradesh (MP),Baran > Rajasthan (RJ) | |||||||||||||||||||||
Causes | Health > Maternal & child health,Health > Preventive healthcare,Health > Nutrition,Health > Sanitation & hygiene,Health > Infrastructure | |||||||||||||||||||||
Beneficiary Group | Children,Women | |||||||||||||||||||||
Beneficiary Description | Children from 0-6 months Children from 6 months to 5 years Pregnant and Lactating Women PRI members Government frontline workers Caregivers of malnourished children | |||||||||||||||||||||
Impact | 94% of Early Registration in pregnancies >91% Institutional deliveries >92% early initiation of breastfeeding 90% children from 12-23 months completely vaccinated 86% practiced all 5 critical points of handwashing in Dhar >50% reduction in prevalence of Global acute malnutrition (moderate + severe) | |||||||||||||||||||||
Activities Conducted
|
Project Name | Project Navodaya | |||||||||||||||||||||
Amount Utilized (INR) | 4300000 | |||||||||||||||||||||
Project Description | 1. Improved nutrition and health of children under the age of 2years by focussing on Infant and Young Child Feeding (IYCF) practices, timely diagnosis, referral, and treatment of children with severe acute malnutrition and home-based management of children identified with moderate acute malnutrition. 2. Improved nutrition and health status of pregnant women, lactating mothers, and new-borns. 3. Improved awareness on the importance of safe drinking water and to inculcate personal hygiene practices among beneficiaries. 4. Strengthened learning and development environment at the Anganwaadi Centres (AWCs) and improvement in nutrition security. 5. Improving access to government services and building the capacity of frontline workers for service delivery | |||||||||||||||||||||
Locations | Baran > Rajasthan (RJ),Dhar > Madhya Pradesh (MP) | |||||||||||||||||||||
Causes | Health > Preventive healthcare,Health > Testing & screening,Health > Sanitation & hygiene,Health > Nutrition,Health > Maternal & child health,Health > Awareness & advocacy,Health > Technology development | |||||||||||||||||||||
Beneficiary Group | Children,Women | |||||||||||||||||||||
Beneficiary Description | Age group - 0-2 years Gender - Male and Female | |||||||||||||||||||||
Impact | Impact at a glance  Villages reached - 145 Children under five screened for signs of malnutrition -  42,514 Malnourished children referred and treated – 6,457  Children cured - 2096 Pregnant & Lactating women reached – 30,493 Front-line workers trained – 1,332 Group discussions and demonstrations – 3,386 Home visits – 54,381 | |||||||||||||||||||||
Activities Conducted
|