022 - 3513 8288 www.cuddlesfoundation.org gayatri@cuddlesfoundation.com |
Project Name | Foodheals Program - Holistic nutrition support to underprivileged children afflicted with cancer | ||||||||||||||||||
Amount Utilized (INR) | 7390850 | ||||||||||||||||||
Project Description | The FoodHeals® Program focuses on: 1) Counselling and Diet Planning: The nutritionists assess a child’s nutritional status, plan her diet, and monitor her progress. We evaluate side effects that may negatively impact the child’s nutritional status. 2) Food and Supplements Aid: We aid and support the child and family by providing nutritional supplements, hot meals, in-meal supplements like thick-skinned fruits, milkshakes, peanuts, eggs, etc. and a monthly ration bundle for a family of four. 3) Caregiver Support: We also support patient families with the knowledge to make healthier food choices by organising parent support group meetings, videos and educational talks, providing induction kits for children with steel utensils for daily use. | ||||||||||||||||||
Locations | Mumbai City > Maharashtra (MH),Varanasi > Uttar Pradesh (UP),Hyderabad > Telangana (TS),Vellore > Tamil Nadu (TN), Kerala (KL), Karnataka (KA),Raipur > Chhattisgarh (CG), Andhra Pradesh (AP),Kolkata > West Bengal (WB), Delhi (DL),Jammu > Jammu and Kashmir (JK),Bangalore Rural > Karnataka (KA),Bangalore Urban > Karnataka (KA),Lucknow > Uttar Pradesh (UP),Dibrugarh > Assam (AS),Kamrup Metropolitan > Assam (AS),Kannur > Kerala (KL),Kolkata > West Bengal (WB),Jaipur > Rajasthan (RJ),Belgaum > Karnataka (KA),Indore > Madhya Pradesh (MP),Jabalpur > Madhya Pradesh (MP),Pune > Maharashtra (MH) | ||||||||||||||||||
Causes | Health > Nutrition | ||||||||||||||||||
Beneficiary Group | Children,Others | ||||||||||||||||||
Beneficiary Description | Direct beneficiaries are underprivileged children afflicted with cancer in the age group of 0 years to 18 years. Indirect Indirect Beneficiaries are families of underprivileged children afflicted with cancer. They are mostly from rural areas or smaller towns. Families we work with are mostly daily wage earners. We provide ration baskets for a family of 4. | ||||||||||||||||||
Impact | The impact of FoodHeals Program in FY 23-24 is as follows- 1) Supported 18,100+ children and conducted an estimated 2.03 lakh counsels 2) Rate of follow-up was 96% - New patients who return for a second visit or continued treatment 3) Movement in nutritional status - For approximately 82% of patients, the nutritional status either improved or did not deteriorate despite cancer therapy like chemotherapy or radiation. 4) 4,600 kcal - Average kilocalories given per child per day with the ration program Details of project activities given below are for FoodHeals Program FY 23-24 | ||||||||||||||||||
Activities Conducted
|
Project Name | FoodHeals Program - Holistic nutrition support to underprivileged children afflicted with cancer | ||||||
Amount Utilized (INR) | 6378545 | ||||||
Project Description | Cuddles Foundation stands as the singular NGO in India with a mission to deliver comprehensive nutritional support to underprivileged children grappling with cancer. This multi-step process involves: Nutritional Counseling: Cuddles arranges for skilled clinical nutritionists to work within government or charitable hospitals, assessing each patient's nutritional status and customizing intervention plans. Monitoring and family support through meetings are integral, alongside addressing potential side effects impacting nutrition. The innovative FoodHealsâ„¢ app aids nutritionists, in evaluating indicators like BMI and calorie deficiency. Nutritional Aid: Cuddles provides essential support at no cost, including supplements, hot meals, nutrient-rich snacks, and monthly rations for families of four. This ensures treatment continuity for children and their families. Caregiver Support: Equipping caregivers with nutritional education empowers them to manage their child's treatment within their means. Cuddles offers parent groups, educational materials, and practical demonstrations to sustain positive nutrition practices beyond their engagement. | ||||||
Locations | Pan India,Visakhapatnam > Andhra Pradesh (AP),Dibrugarh > Assam (AS),Cachar > Assam (AS),Raipur > Chhattisgarh (CG),Central Delhi > Delhi (DL),Srinagar > Jammu and Kashmir (JK),Jammu > Jammu and Kashmir (JK),Bangalore Urban > Karnataka (KA),Belgaum > Karnataka (KA),Kannur > Kerala (KL),Jabalpur > Madhya Pradesh (MP),Mumbai City > Maharashtra (MH),Pune > Maharashtra (MH),Jaipur > Rajasthan (RJ),Hyderabad > Telangana (TS),Lucknow > Uttar Pradesh (UP),Varanasi > Uttar Pradesh (UP),Kolkata > West Bengal (WB) | ||||||
Causes | Health > Nutrition | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Underprivileged children afflicted with cancer (0yrs-18yrs) seeking treatment at government/charitable hospitals. | ||||||
Impact | Impact for FY 22-23: We impacted 16,300+ children and conducted an estimated 1.85 lakh counsels and funds raised through TMM2023 were key to creating this impact. The rate of follow-up was 97% - New patients who return for a second visit or continued treatment Movement in the grade of malnourishment - For approximately 82% of patients, the nutritional status either improved or did not change despite cancer therapy like chemotherapy or radiation. 4,400 kcal - Average kilocalories given per child per day with the ration program*. *The WHO benchmark for a well-nourished 5-year-old male child is 1454 kcal/day | ||||||
Activities Conducted
|