![]() |
![]() |
022-22021509 www.csamumbai.in alina.lobo@csamumbai.in |
Project Name | Education in Raigad | ||||||
Amount Utilized (INR) | 13850 | ||||||
Project Description | Wireman/Electrician course training for Tribal Youth at Dongerwadi Rasayani | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Education > Non formal education | ||||||
Beneficiary Group | Tribal community | ||||||
Beneficiary Description | 15 tribal youth attended the course | ||||||
Impact | 15 participants attended the course | ||||||
Activities Conducted
|
Project Name | Education in Raigad | ||||||
Amount Utilized (INR) | 23600 | ||||||
Project Description | educational aid to 2 beneficiaries for higher education | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Education | ||||||
Beneficiary Group | Tribal community | ||||||
Beneficiary Description | 2 tribal beneficiaries supported for higher education | ||||||
Impact | The students are currently admitted to 2nd year of Bachelor of Social Work | ||||||
Activities Conducted
|
Project Name | Relief of Poverty | ||||||
Amount Utilized (INR) | 10000 | ||||||
Project Description | Aid for relief of poverty (medical) given to 1 beneficiary | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Health > Medical Support | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | 1 female beneficiary | ||||||
Impact | Medical aid given to 1 beneficiary | ||||||
Activities Conducted
|
Project Name | Education in Raigad | ||||||
Amount Utilized (INR) | 2400 | ||||||
Project Description | Honorarium to resource persons for conducting 2 training programs | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Education | ||||||
Beneficiary Group | Women,Tribal community | ||||||
Beneficiary Description | 66 Tribal women leaders | ||||||
Impact | 2 trainings were conducted on 2 topics - Setting up community level nurseries of nutritionally important trees attended by 28 participants and Training on Forest Rights Act for women leaders attended by 38 participants | ||||||
Activities Conducted
|