Project Name | Reality Gives Community Centres |
Amount Utilized (INR) | 8000 |
Project Description | One of our primary goals is to provide future generations living in vulnerable urban and rural communities with quality learning spaces and classes. We established a Community Centre in Naujheel, a village near Mathura, where in 2023-24 we started offering English and digital literacy classes for children and youth. The funds raised from TMM24 have been allocated to cover some of the operational expenses of our Naujheel learning centre. |
Locations | Mathura > Uttar Pradesh (UP) |
Causes | Education |
Beneficiary Group | Children |
Beneficiary Description | In FY 23-24, we delivered 2 English Classes for 21 students, 7 Digital Literacy Classes for 69 students and 1 Life Skills Workshop for 10 students. All the participants where children and youth from the community, age 11 and above. |
Impact | In FY 23-24, we delivered 2 English Classes for 21 students, 7 Digital Literacy Classes for 69 students and 1 Life Skills Workshop for 10 students. All the participants where children and youth from the community, age 11 and above. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Digital Literacy Classes |
7 classes, 69 students |
2 |
English Classes |
2 classes, 21 students |
3 |
Life Skills Workshop |
1 Workshop, 10 students |
|