9326595671 http://www.saintcatherineshome.com/ brotherjoseph2002@gmail.com |
Project Name | St. Catherine of Siena School & Orphanage | ||||||
Amount Utilized (INR) | 90514 | ||||||
Project Description | Education | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > School / career counselling | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | - Age Group: 5-18 years | ||||||
Impact | - Empower underprivileged children to break the cycle of poverty through education and nutrition support. - Foster a community that values education, health, and well-being. - Contribute to a reduction in malnutrition and related health issues in underprivileged communities. | ||||||
Activities Conducted
|
Project Name | St. Catherine of Siena School & Orphanage | ||||||
Amount Utilized (INR) | 56000 | ||||||
Project Description | Funds used for an Educational projects like : OVOT Malnutrition kits Responsible Relation Program | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > School / career counselling | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | More than 800 students are benefited from our projects under the age group from 3 years to 22 years. we provide free lunch and time-to-time kits are given. | ||||||
Impact | we provide malnutrition kits and all the necessary educational tools and etc, due to this Students are regular to school. Improvement in their health and studies can be seen. | ||||||
Activities Conducted
|