![]() |
![]() |
022-28443256 www.trrain.org ruchika.jaising@trrain.org |
Project Name | Pankh- Wings of Destiny | ||||||
Amount Utilized (INR) | 3448617 | ||||||
Project Description | The funds are used in TRRAIN Pankh - Wings of Destiny to skill Persons with Disabilities to empower them with sustainable livelihoods. | ||||||
Locations | Pan India | ||||||
Causes | Income > Skilling & vocational training | ||||||
Beneficiary Group | Persons with Disabilities | ||||||
Beneficiary Description | Age Group - 18years to 27years Male - 4615 Female - 1590 | ||||||
Impact | Since its inception the Pankh-Wings of Destiny Programme has impacted 31,500, in the next decade TRRAIN aims to empower 1 million more youth. | ||||||
Activities Conducted
|
Project Name | TRRAIN Pankh - Wings of Destiny | ||||||
Amount Utilized (INR) | 2772895 | ||||||
Project Description | Livelihood Creation and Marathon expenses | ||||||
Locations | Bangalore Rural > Karnataka (KA),Hyderabad > Telangana (TS),Visakhapatnam > Andhra Pradesh (AP) | ||||||
Causes | Income > Job readiness skills,Income > Skilling & vocational training,Income > Income generation activities,Income > Awareness & advocacy | ||||||
Beneficiary Group | Persons with Disabilities | ||||||
Beneficiary Description | Age Group: 18 to 28 years No. of Beneficiaries: 130 Gender Break- up: 90 Male and 40 Female | ||||||
Impact | Impacted 25,000+ Person with Disabilities since 2011. | ||||||
Activities Conducted
|