0755-4293399 www.arushi-india.org guptsapna2801@gmail.com |
Project Name | Rehabilitation of Children with Disabilities | ||||||||||||
Amount Utilized (INR) | 303191 | ||||||||||||
Project Description | 1. Twenty children were enrolled for all therapy trainings, special education and school readiness skills. 2. The classes/trainings were conducted, five days a week, three and half hours per day. Apart from the regular program, special sessions once a week for children requiring extra support were provided. 3. Activities pertaining to each child and necessary need based intervention was provided by the special educators | ||||||||||||
Locations | Bhopal > Madhya Pradesh (MP) | ||||||||||||
Causes | Education > Early childhood learning,Health > Mental health,Health > Preventive healthcare | ||||||||||||
Beneficiary Group | Persons with Disabilities | ||||||||||||
Beneficiary Description | After the assessment Children with disabilities from deprived section of the community were given speech Therapy, Physiotherapy and Special Education. These are from the age group 3-14 years of age. These beneficiaries are 12 males and 8 females. | ||||||||||||
Impact | 1. Enhanced Development: Therapies and special education provide targeted interventions that can significantly improve developmental milestones and learning outcomes. 2. Increased Independence: With appropriate support, children with disabilities can develop skills that foster greater independence and self-sufficiency. 3. Improved Social Skills: Specialized programs and therapies often include social skills training, which helps children build positive relationships and navigate social environments more effectively. 4. Better Academic Achievement: Tailored educational strategies and accommodations help children with disabilities succeed academically, often resulting in better performance and higher self-esteem. | ||||||||||||
Activities Conducted
|
Project Name | Rehabilitation of Children with disabilities | |||||||||||||||||||||
Amount Utilized (INR) | 1050000 | |||||||||||||||||||||
Project Description | The fund was utilized for activities involved in the Rehabilitation of children with disabilities. These children belong to the economically weaker sections of society and are not able to bear the expenses inculcated in the therapies and education facilities provided to them at the center. They are either fully or partially supported according to the economic status of the family. Children were given Speech Therapy, Physiotherapy, Occupational Therapy, Special Education, Theatre, vocational training, Computer Education, etc. We have also started surveys in rural areas near Bhopal City and identified persons/children with disabilities. An assessment of these children was conducted so that we can work with them accordingly. Production of course material in alternative formats. The course material of school, college and competitive exams syllabus was produced for print-disabled children including children with visually impaired and low vision. | |||||||||||||||||||||
Locations | Bhopal > Madhya Pradesh (MP),Raisen > Madhya Pradesh (MP) | |||||||||||||||||||||
Causes | Education > Early childhood learning,Health > Preventive healthcare,Education > Awareness & advocacy,Health > Mental health | |||||||||||||||||||||
Beneficiary Group | Children,Persons with Disabilities | |||||||||||||||||||||
Beneficiary Description | The age group is 0 to 55 years. Gender- Male- 198, Female- 154 No. of Beneficiaries- 352 | |||||||||||||||||||||
Impact | 1. A total of 352, children/persons with disabilities benefitted from the project. 2. 12 children with disabilities were able to go to regular school after their regular therapies at the center. 3. 23 children with speech problems showed great improvement in speech and communication. 4. 28 children with Autism have come to independent living and have shown improvement in their Activities of Daily Living. 5. 9 children with Visual Impairment have learned Braille and Computers. Two of them are given Mobility Training. 6. 13 Children were given Physiotherapy and have shown improvement in their milestones 7. 5 adult children with disabilities - one with Down syndrome, three Hearing Impaired, and One Intellectually disabled have started working with Hotel Taj Lakefront, Bhopal 8. 270 students with print disabilities used audiobooks and e-pub books as study material for their studies. | |||||||||||||||||||||
Activities Conducted
|