9004257179 www.worldforall.co shahira@worldforall.co |
Project Name | World For All Canine Shelter Construction | ||||||
Amount Utilized (INR) | 160205 | ||||||
Project Description | World Fpr All runs a Canine Care facility in Andheri East, Mumbai which has the capacity to admit and treat 110 dogs. Out of these 48 dogs are resident dogs who have been rescued over the years in a helpless state, with permanent disabilities, illnesses and cannot survive the harsh conditions on the streets. Hence WFA began the construction of a Canine Shelter in Karjat spread over 1.5 acres. The funds generated from TMM 2024 were directly used in the construction of the Boundary Wall with the foundation. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Health > Medical Support | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | The Shelter will home canines found in helpless states, with permanent disabilities, illnesses and cannot survive the harsh conditions on the streets. It will create a safe space and home for the chronically diseased and downtrodden animals who have been kicked away, abandoned or unwanted because of their deformities. The shelter will also runs ambulance services in the area and will treat, rescue and conducting sterilization drives in rural Maharashtra to improve the plight of animals which is otherwise a neglected environment. | ||||||
Impact | The construction of the Rehabilitation shelter for old and disabled Canines in Karjat is still underway. Once completed, the shelter will be able to care for a substantial capacity of approximately 350 canines at any point along with treating the large number of emergencies in the city. It will also create a safe space to help needy animals in rural Maharashtra who are otherwise neglected and devoid of medical services and care. The boundary wall, fencing and foundation construction was of due paramount to ensure clear demarcation of the shelter. This was successfully completed and the remaining shelter is continuing to be built. | ||||||
Activities Conducted
|
Project Name | Probably Paradise Shelter | ||||||||||||
Amount Utilized (INR) | 295500 | ||||||||||||
Project Description | The Probably Paradise shelter is the most recent addition to World For All located in Karjat . It is space that is an actual paradise, safe haven and home for over 480 disabled and old animals (approx. 280 dogs, 160 cats, 15 donkeys, 4 horses, 9 ponies, a pig and 2 cows). A place where the dying has chosen to live a new life and those who pass on, die with dignity. It aims to provide a home for the chronically diseased animals and creates a safe space for the downtrodden animals, who have been kicked away unwanted because of their deformities or old age. Located on a 1.5 acre plot, all the 480+ inmates have had a traumatic past. While many have been abandoned, some have been maimed in accidents and others rescued from abusive environments. As the shelter is in dire need of funds for the daily and medical needs of the animals as well as the diminishing infrastructure. , our appeal for funds was to cover the daily needs which include Small and Large Animal, Water, Vet Visits, Medication, Salaries, Maintenance and Repair, Firewood, Fuel and Transport which amounts to INR 2,86,900/ month. | ||||||||||||
Locations | Raigad > Maharashtra (MH) | ||||||||||||
Causes | Health > Medical Support | ||||||||||||
Beneficiary Group | Others | ||||||||||||
Beneficiary Description | All the 480+ inmates dogs, cats, ponies, donkeys and cows have had a traumatic past. While many have been abandoned, some have been maimed in accidents and others rescued from abusive environments. These are chronically diseased animals and the shelter creates a safe space for the downtrodden animals, who have been kicked away unwanted because of their deformities or old age. Probably Paradise Shelter is a beautiful healing land - a place for a second chance at life and to die with love and dignity. | ||||||||||||
Impact | The funds raised through TMM 2023 allowed the shelter to run smoothly for a month. This ensured maximum care and quality services which is often a struggle given the stress and time-consuming factor of fundraising for the next month to run efficiently. Rescues at PPS have seen trauma beyond our imagination. Whether through accidents, cruelty or abandonment, they have come to PPS to heal and finally live a safe and dignified life they deserve. Being loved is something they have never known and PPS gives them this in abundance. It is heart-breaking to see financial limitations when all the care and love is given without thinking twice. Funds raised helped the shelter smoothly, to benefit easily 450 animals which range from cats and dogs to ponies and horses. To create a bigger impact through quality medical care, infrastructure and smooth running without the stress of continuously fund-raising, allowing them to focus solely on animal care and compassion. | ||||||||||||
Activities Conducted
|