![]() |
![]() |
022 23063647 www.cry.org nandita.suchak@crymail.org |
Project Name | Education and Health | |||||||||
Amount Utilized (INR) | 1185617 | |||||||||
Project Description | The fund were used partly in our project on health in Narmada Gujarat and our overall campaign on Education | |||||||||
Locations | Narmada > Gujarat (GJ) | |||||||||
Causes | Education ,Health | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | 0-6 year old age children for health project and 6-18 year old children for Education project | |||||||||
Impact | In 22-23, the institutional delivery increase to 99% institutional delivery and 1% home delivery, thus an increase of 14% from 21-22. 58% SAM children has moved to MAM, 50% SAM children moved to Normal and 54% MAM children was moved to Normal. 94% children had received 100% immunisation as per schedule, thus an overall increase of 2%over last year | |||||||||
Activities Conducted
|
Project Name | Praajak (Unnati) | ||||||||||||||||||
Amount Utilized (INR) | 130000 | ||||||||||||||||||
Project Description | Intervention Approach: DPF [partner Org: Praajak] Intervention Area: Kolkata slum areas [Ward no – 81, 88, 89], West Bengal Thematic Area (Cause category): Education and Protection A short description of the project activities for which the funds were used: • Identification of drop out, irregular children and mainstreaming them in Govt. schools. • Organizing child activity center in all operational areas to engage with children (3 education centers) along with fun-based, activity based learning. • Engaging children in arts-crafts to increase concentration. • Conducting session on basics of communication with children to make them fear-free to converse. • Providing educational inputs in form of worksheets and other education materials, like – copies, pens, pencils, coloured papers, crayons etc. | ||||||||||||||||||
Locations | West Bengal (WB) | ||||||||||||||||||
Causes | Education | ||||||||||||||||||
Beneficiary Group | Children | ||||||||||||||||||
Beneficiary Description | Project beneficiary details: 224 children [B-101, G-123] covered of 6-18 years. Of these, 45% belong to 6-11 years and rest belong to 12-18 years. | ||||||||||||||||||
Impact | During implementation, the children were undergone into pre-post assessments to understand the progress among the children and impact of the project. At the time of initiation the children faced pre-assessment. It helped the project team to strategize likewise to get progress. Based on the strategies, different fun and activity based sessions were conducted throughout the year and ensured active and quality participation of the children. Even, the digital medium has been utilized for making the children understand regarding difficult subjects through showing 2D-3D explanatory videos. As a result, the post-assessment is depicting a huge change in each category of assessment. Most significant change has been accomplished in the level of communication (esp. in English) | ||||||||||||||||||
Activities Conducted
|