080-42048046 / 9880376543 www.gosportsfoundation.in chethan@gosports.in |
Project Name | Foundation Activities | ||||||
Amount Utilized (INR) | 164950 | ||||||
Project Description | The funds raised were utilized to support a wide range of activities aimed at enhancing the development and performance of athletes supported by GoSports Foundation. These activities included providing comprehensive training resources, financial assistance, and sports science and nutrition support to over 200 athletes across various age groups and disciplines. Additionally, the foundation facilitated participation in major international events, such as the Asian Games and Asian Para Games, where 33 athletes and 34 para-athletes represented India, winning a total of 12 medals at the Asian Games. Through these efforts, the foundation ensured that athletes received the necessary tools and guidance to excel, contributing significantly to the overall development of Indian sports and fostering a new generation of sporting talent | ||||||
Locations | Pan India | ||||||
Causes | Education > Sports education | ||||||
Beneficiary Group | Women,Persons with Disabilities,Others | ||||||
Beneficiary Description | Total Athletes Supported: 200 Age Group: Across all Age groups starting from 13 years. Gender Breakdown: Among the 200 athletes supported, 110 were female, showcasing our commitment to gender inclusivity. Para-Athletes: A substantial portion of our efforts went into supporting 62 para-athletes, furthering our mission to empower differently-abled athletes. Geographic Reach: The initiatives spanned across 27 states, ensuring widespread impact across the nation. | ||||||
Impact | The funds raised were utilized to support a wide range of activities aimed at enhancing the development and performance of athletes supported by GoSports Foundation. These activities included providing comprehensive training resources, financial assistance, and sports science and nutrition support to over 200 athletes across various age groups and disciplines. Additionally, the foundation facilitated participation in major international events, such as the Asian Games and Asian Para Games, where 33 athletes and 34 para-athletes represented India, winning a total of 12 medals at the Asian Games. Through these efforts, the foundation ensured that athletes received the necessary tools and guidance to excel, contributing significantly to the overall development of Indian sports and fostering a new generation of sporting talent | ||||||
Activities Conducted
|
Project Name | GoSports Foundation | ||||||
Amount Utilized (INR) | 239500 | ||||||
Project Description | GoSports Foundation is a national award-winning non-profit organisation working towards the development of some of India’s talented, emerging and elite athletes, competing across Olympic and Paralympic disciplines, through our athlete scholarships and knowledge building programmes. 150 athletes were supported by the foundation in the FY 22-23. | ||||||
Locations | Pan India | ||||||
Causes | Education > Sports education | ||||||
Beneficiary Group | Children,Women,Persons with Disabilities,Others | ||||||
Beneficiary Description | No of Athletes supported: 150 No of Male athletes: 80 No of Female athletes: 70 No of Able-bodied athletes: 97 No of Athletes with Disabilities: 53 Medals across Olympics/Paralympics/Asian Games/CWG: 59 Olympians & Paralympians: 50 | ||||||
Impact | GoSports Foundation is a national award-winning non-profit organisation working towards the development of some of India’s talented, emerging and elite athletes, competing across Olympic and Paralympic disciplines, through our athlete scholarships and knowledge building programmes. 150 athletes were supported by the foundation in the FY 22-23. | ||||||
Activities Conducted
|