9930986115 www.muskanfoundation.org.in dyceo.muskan@gmail.com |
Project Name | Special Education and Multiple Therapies for Children with Multiple Disabilities | ||||||
Amount Utilized (INR) | 99750 | ||||||
Project Description | 1) IEP are devised keeping in mind the special needs of the child. 2) Training the child in cognitive, social and motor skills through activities like puzzles, games, sorting activity, coloring pictures, storytelling, etc. 3) Use of appropriate teaching aids and equipment, as per the requirement of the child (taking into consideration the visual field, visual acuity, hearing loss, motor) including enlarging devices and Braille. 4) Developing effective programs and teaching strategies specifically for children with MDVI. 5) Providing a suitable and barrier free environment, along with fulfilling the recreational needs of the child. 6) Regular feedback reports to track the progress of the child to parents. 7) Continuously revised education plans & teaching strategies depending on the progress of the child. 8) The Special Educator/child ratio is 1:3 and for children with severe multiple disabilities it is 1:1. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > Early childhood learning | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | The amount funded was utilized against the annual sponsorship of 1 child for Special education. | ||||||
Impact | 1) Child-wise development percentages across priority IEP areas selected against baseline assessment and evaluation goals. 2) Number of students reaching the next milestone. Improvement in cognitive, motor, Communication, social, and independence skills of children with disabilities. 3) Child-wise improvement observations by teachers, therapists, mentors, and parents as per Reports/Feedback collected. 4) Exposure of children with disabilities to real life experiences through educational visits. 5) Children with disabilities are able to experience fun and enjoyment through recreational activities. 6) Parents develop awareness about the implications of disabilities which helps them to obtain techniques and strategies while dealing with the child. 7) Parents acquire enhanced skills that make them more confident while taking care of children with multiple disabilities and Improvement in parent mental health. 8) Teachers and therapists trained in new techniques and strategies in special education and therapies. 9) Sensitized community understanding of the special needs and potential of children with disabilities. | ||||||
Activities Conducted
|
Project Name | Special Education and Multiple Therapies for Children with Multiple Disabilities | ||||||
Amount Utilized (INR) | 641000 | ||||||
Project Description | Children with MDVI require different therapies with Special Education. Hence Muskan Foundation provides one-stop shop plan for education and a rehabilitation program plan for each child. It is implemented by a multidisciplinary team consisting of a special educators and therapists assigned to each child. The team develops a common understanding of the child's developmental difficulties and develops strategies in consultation within the team and with parents. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > Non formal education,Education > Awareness & advocacy,Education > Teacher training,Education > Early childhood learning | ||||||
Beneficiary Group | Children,Persons with Disabilities | ||||||
Beneficiary Description | Muskan Foundation provides special education and multiple therapies for children with multiple disabilities in the age group of 0 to 18 years. | ||||||
Impact | More than 250 children were benefitted through Special Education and Multiple Therapies provided at Muskan Foundation. More than 500 parents of Muskan Foundation's children empowered to fully support their MDVI children. Special Educators and paraprofessional from Muskan Foundation benefitted through various inhouse and external capacity building program. Schools, colleges, communities and corporate houses reached through various awareness sessions and advocacy events. | ||||||
Activities Conducted
|