022-22021432 www.fscmumbai.org director.fscmumbai@gmail.com |
Project Name | Educational sponsorship | |||||||||||||||
Amount Utilized (INR) | 1245160 | |||||||||||||||
Project Description | This facilitates our intervention with the family as apart from providing financial assistance, we focus our intervention on the entire family with a view to uplifting their social and economic circumstances, of creating a positive relationship within the family and bringing about an attitudinal change on how the child perceives himself or herself. Sponsorship intervention improves the families' consideration for their children education; making parents self reliant in the long run. Meanwhile it assists children by helping them to continue and complete their education and empower them by playing a different participatory role in their families and communities. FSC believes that education should not just be a privilege of the few but a fundamental right for all in receiving basic as well as higher education to compete in today’s market. The mission is to make every child’s potential a reality by engaging and empowering families and communities to advocate for all children. | |||||||||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||||||||
Causes | Education > Education scholarships,Education > Value education,Education > School / career counselling,Education > Remedial education | |||||||||||||||
Beneficiary Group | Children,Women | |||||||||||||||
Beneficiary Description | Beneficiaries from 6th std till post-graduation. 250 students Male 125 Female 125 | |||||||||||||||
Impact | Children getting educated Holistic development of the family identifying family with conflict issues Addressing domestic violence cases and providing counseling for the same plan for each child as per their interest career guidance explaining financial management to parents | |||||||||||||||
Activities Conducted
|
Project Name | Higher Education & Nutrition | |||||||||
Amount Utilized (INR) | 1026365 | |||||||||
Project Description | The funds were used for higher education of two children and sponsorship for 9 students under Education sponsorship Project | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education > Education scholarships,Health > Nutrition,Health > Preventive healthcare,Health > Medical Support,Health > Maternal & child health,Health > Awareness & advocacy,Health > Supporting public health centre,Education > Early childhood learning,Education > Non formal education,Education > Remedial education,Education > Value education,Education > School / career counselling,Education > School / career counselling,Education > Awareness & advocacy | |||||||||
Beneficiary Group | Children,Women | |||||||||
Beneficiary Description | The two children pursuing Chartered Accountant course and IELTS entrance exam , were being helped financially as they were deserving students and first generation learners. 5 female and 4 male have been supported through educational sponsorship project. | |||||||||
Impact | The two children pursuing Chartered Accountant course and IELTS entrance exam , were being helped financially as they were deserving students and first generation learners. Both students are studying hard and got the opportunity to take admission for gaining professional coaching. 5 female and 4 male have been supported through educational sponsorship project. | |||||||||
Activities Conducted
|