022-35246315 www.concernindiafoundation.org mumbai@concernindia.org |
Project Name | Income generation, Education | |||||||||||||||||||||
Amount Utilized (INR) | 2088600 | |||||||||||||||||||||
Project Description | Bees Livelihood Project Infrastructure development of school Scholarship for girls | |||||||||||||||||||||
Locations | Pune > Maharashtra (MH),Mumbai City > Maharashtra (MH),Cuttack > Odisha (OD) | |||||||||||||||||||||
Causes | Education > School Infrastructure,Education > Education scholarships,Income > Income generation activities | |||||||||||||||||||||
Beneficiary Group | Children,Women | |||||||||||||||||||||
Beneficiary Description | 725 girls, 745 boys and 38 teachers got an infrastructure that facilitated learning 250 women from rural villages received livelihood support 33 girls received scholarship support | |||||||||||||||||||||
Impact | 250 women across 12 villages in Odisha were provided with livelihood skills through training in beekeeping 1470 children from nursery to grade 8, benefitted with a conducive environment for learning 33 girls received scholarship | |||||||||||||||||||||
Activities Conducted
|
Project Name | Education of the girl child | |||||||||||||||
Amount Utilized (INR) | 2041000 | |||||||||||||||
Project Description | The funds were used towards our project Supporting the girl child through scholarship program to enable them to complete their education. The beneficiaries belong to underprivileged and vulnerable backgrounds. The chance of these girls completing their schooling is limited owing to various factors like lack of access to sanitation facilities, early marriage, traditional gender customs of imposing additional household responsibilities on girls and others, eventually resulting in dropouts. This project not only supports them with school fees but also guides them with counseling and essential skills like oral and written communication, etiquette, problem-solving, and other soft skills. The project works towards ensuring the independence of girls with a suitable attitude and the skills required to survive in the mainstream world. | |||||||||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||||||||
Causes | Education > Education scholarships | |||||||||||||||
Beneficiary Group | Children | |||||||||||||||
Beneficiary Description | 239 children, Gender-Girl, Age 14 to 17 years | |||||||||||||||
Impact | The project has ensured a good quality education to 239 girl children and facilitated their promotion to the next class. Significantly, it has also provided counselling to their parents to sensitize them on the importance of education and development of their daughters. | |||||||||||||||
Activities Conducted
|