022-26520601 https://www.viplafoundation.org/ Ritu.chandwani@viplafoundation.org |
Project Name | Economic Independence for Reducing Vulnerability to Gender-Based Violence through Market-Oriented Skills Training Interventions | |||||||||||||||
Amount Utilized (INR) | 500000 | |||||||||||||||
Project Description | The core focus of the proposed project is to provide Employability Skill Training in Marketable vocations to young women in the age group of 18-30 along with other important skills, particularly soft-skill and Digital literacy. Vipla Foundation partners with renowned technical organisations to provide support for the Training of Trainers and provide government-recognised National Skills Development Corporation (NSDC) and Sector Skills Council (SSC) certification to successful candidates. The organisation sees this as a solution not only for economic independence but also for helping their families rise above the vicious circle of intergenerational poverty and exploitation. | |||||||||||||||
Locations | Pune > Maharashtra (MH) | |||||||||||||||
Causes | Income > Skilling & vocational training | |||||||||||||||
Beneficiary Group | Women | |||||||||||||||
Beneficiary Description | 50 young women from marginalised slum communities around Pune (Pimpri Chinchwad) in the age group of 18-30 years. | |||||||||||||||
Impact | Vipla Foundation has been providing employability-oriented skills training to young women since the year 2009. The courses are short- and medium-term modules (45 days to 120 days) short-term livelihood program meant for the unemployed urban young women between the ages of 18-30 years, from underprivileged families. Most of the young women who are part of the program are the ones who have dropped out of formal education early, have no or limited skills to find formal employment and or are victims of gender-based violence. The Proposed project aims to provide employability skills training to 50 young women from slums around Pune over 4 months and ensure that 70% of candidates are successfully placed on the job. | |||||||||||||||
Activities Conducted
|
Project Name | Patang Remedial Education Programme | |||||||||||||||||||||
Amount Utilized (INR) | 1825000 | |||||||||||||||||||||
Project Description | Vipla Foundation's Patang Remedial Education program operates in both communities and schools in Mumbai, Thane, Pune, and Delhi. It aims to support school education and effectively minimize student attrition. It does this by creating a remedial education support model functioning within schools and in the community. It is one of the few models of remedial education in India which runs within school hours inside the school premises or after school hours in the community-based centres. This acts as a support system for schools where constant interaction with and feedback from schools becomes possible. The proposed project aims at leveraging the existing partnership of the Vipla Foundation to address learning gaps among children studying in seven schools, most specifically in Math and Language for the children in standard 2nd– 6th in Mumbai and Thane. | |||||||||||||||||||||
Locations | Thane > Maharashtra (MH) | |||||||||||||||||||||
Causes | Education > Remedial education | |||||||||||||||||||||
Beneficiary Group | Children | |||||||||||||||||||||
Beneficiary Description | 300 children between the age group of 7-14 years, who are at risk of dropping out of school. These children come from disadvantaged communities and most of them lag behind in grade level competencies and need specialized input to reach the grade level competency. | |||||||||||||||||||||
Impact | 1. Achievement of foundational learning outcomes and reduce learning gaps by providing access to Remedial Learning Interventions for primary grade children in urban slum localities of Mumbai and Thane 2. Students at high risk of dropping out in schools in primary grades with low learning levels complete a minimum of one year of a remedial education program to cope better with their grade level learning and achieve foundational learning outcomes. 3. Children will attend the Patang remedial centres before and after school hours to reduce their learning gap. 4. Parents and community members support children's learning at home and after school to maintain the continuity of learning beyond the school boundaries. 5. To train and mentor community teachers in remedial education so that they can reduce the widened learning gaps among elementary grade students caused due to closure of schools during covid-19. 6. To sensitize the community teachers about the impact of the covid-19 pandemic on the mental health of the students and to upskill them with the knowledge, skills, and attitude to effectively tackle the socio-emotional challenges faced by children. 7. To enable teachers to help elementary grade children re-adjust to school | |||||||||||||||||||||
Activities Conducted
|
Project Name | Quality Education | |||||||||||||||||||||
Amount Utilized (INR) | 313000 | |||||||||||||||||||||
Project Description | The project activities helped in – • ensuring quality education for children from marginalised communities. • building strong foundational literacy and numeracy skills among pre-school children, and support the primary schools to better serve the children facing difficulty in basic reading and numeric skills. • Creating and improving learning environment for children and adolescents to attain age-appropriate learning outcomes. • Developing among children and adolescents the ability to express freely and think critically. • Having meaningful and democratic participation in the governance of education institutions, community and school level protective environment for children and adolescents. | |||||||||||||||||||||
Locations | Pune > Maharashtra (MH) | |||||||||||||||||||||
Causes | Education > Teacher training,Education > Remedial education | |||||||||||||||||||||
Beneficiary Group | Children,Others | |||||||||||||||||||||
Beneficiary Description | • 17427 children of age group of 3 to 14 years of marginalised communities located in Pimpri Chinchwad area from 50 project intervention schools. • 270 teachers from 50 schools including Heads of the schools, science and Mathematics teachers, Balwadi Teachers and supervisors and 13 Shikshan Doot who are teachers from the communities running Community Learning Centres. • 2378 Parents were reached. They are parents of children in 50 project schools who participated in parent – teacher’s meetings, were reached through home visits and / or representatives of School Management Committees or Sakhi Savitri Samittees. | |||||||||||||||||||||
Impact | 1. Children (3-14 years) have access to quality pre-primary and primary education with their School Readiness Assessment being 71 % for Balwadi children. Also, 3 children made efforts to submit their projects for Inspire Manak award and one got selected to district level 2. 50 Balwadi teachers practised child friendly pedagogy/teaching methods and their average score increased from 64% in September 2023 to 93% in April 2024. 3. Members of children parliament/ change maker group demonstrated knowledge & skills to collaborate with peer & adult stakeholders (SMC’s, WCPC’s, Education Dept) in problem solving by forming groups to address menstrual issues, healthy eating habits, safety of children. 4. 42 SMCs are functional with 37 having active participation of parents in school administration and decision-making. 5. WCPC and 5 Sakhi Savitri Committees’ is established. | |||||||||||||||||||||
Activities Conducted
|
Project Name | Quality Education | |||||||||||||||
Amount Utilized (INR) | 500000 | |||||||||||||||
Project Description | The project entailed activities to ensure that all children in the age group of 7 to 12 years achieve foundational learning outcomes appropriate to their grade levels. During this project we: 1. Conducted a diagnostic assessment to identify students in school at high risk of dropping out by assessing their current level of learning. 2. Enrolled 30 students falling in the lowermost levels of learning as identified in the diagnostic test for each center. 3. Conducted Patang Remedial classes for a batch of 30 students per center for 6 days a week. 4. Ran periodic teacher training sessions on curriculum and pedagogy for remedial teachers to be effective in their classes. (On an annual basis) 5. Conducted monthly extra-curricular activities for children at Patang centers. | |||||||||||||||
Locations | Thane > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | |||||||||||||||
Causes | Education > Remedial education | |||||||||||||||
Beneficiary Group | Children | |||||||||||||||
Beneficiary Description | There were 300 children in the age group of 7 - 12 years having their learning level below the grade level learning outcomes. | |||||||||||||||
Impact | 1. The enrolled students are continuing to learn in the remedial class and progressing smoothly. 2. Students have continuously started to work on the workbooks after each Patang Remedial Education class within the classroom. 3. Teachers and mentors attended training in the months of June, October and November which addressed the capacity building of the Patang teachers and mentors in terms of curriculum and pedagogical aspects of remedial teaching. 4. A monthly teacher-mentor and program team meeting was conducted in October, November and December to discuss the challenges and way forward for the program to run effectively. 5. In the month of November and December, all the students in the Patang Remedial Centres participated in the Drawing and Rangoli competition with great enthusiasm. | |||||||||||||||
Activities Conducted
|
Project Name | Anti Human Trafficking Initiative | ||||||||||||
Amount Utilized (INR) | 1298096 | ||||||||||||
Project Description | Vipla foundation adopts internationally acclaimed 5 P approach of Policy, Prosecution, Protection, Prevention and Partnership to addressing trafficking and engages with communities, survivors and system. Vipla Foundation offers skills training and formal economy placement support to over 3500 women annually in customer centric trades like BPO, Retail, Sales, Beauty and Wellness, Paramedical Trades etc. The interventions aim at 70 % placement of trained and certified candidates. Under the proposed project, Vipla Foundation provided Employability skills training to 100 Women in Nagpur in the trade of Beauty and wellness and ensuring that 70% are earning income using the skills. Most women have taken-up job after the completion of the training and about 22 have started their own enterprises. The intervention ‘Strengthening Community Based Protection Measures for Children At-Risk to Violence including Trafficking’. focuses on piloting a field-based intervention in across 30 villages in Nagpur districts of the Vidarbha region of Maharashtra aimed at strengthening and capacity building of child protection mechanisms at the village, block, and district level to identify, prevent, report, and act on child protections concerns and incidences in their respective geographies. | ||||||||||||
Locations | Nagpur > Maharashtra (MH),Mumbai City > Maharashtra (MH),Pune > Maharashtra (MH),Thane > Maharashtra (MH) | ||||||||||||
Causes | Public Safety > Protection from Exploitation & abuse | ||||||||||||
Beneficiary Group | Children,Women | ||||||||||||
Beneficiary Description | The details of beneficiaries for different programs are as follows: 1. Skilling interventions: Young women in the age group of 18-30 living in low socio-economic urban and rural communities in Nagpur. 2. Community interventions for protection of children: The interventions were carried out with over 1000+ Adolescents and 300 village level stakeholders, particularly members of Child Protection Committees. 3. Legal support and capacity building of systemic stakeholders: 70 women and children victims of violence staying in the government run shelter homes in Maharashtra. | ||||||||||||
Impact | The TMM Funds Supported following interventions; 1. Skilling interventions for 100 young women in Nagpur 2. Community interventions for protection of children through community prevention efforts in 30 villages of Nagpur District 3. Legal support and capacity building of systemic stakeholders on addressing gender-based violence to 70 women and children victims of violence | ||||||||||||
Activities Conducted
|
Project Name | Quality Education | |||||||||||||||
Amount Utilized (INR) | 500000 | |||||||||||||||
Project Description | School Transformation Program (STP): Creating access to Quality Education for the children and adolescents to ensure their dignity and wellbeing. Community Balwadi Program: Vipla Foundation has designed and demonstrated a robust Pre-primary (Balwadi) program for children between 3-6 years. Given the situation in the identified slums, Vipla Foundation proposes to implement its proven “Pre- primary†program through Balwadis under the project. | |||||||||||||||
Locations | Pune > Maharashtra (MH),Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | |||||||||||||||
Causes | Education ,Education > Early childhood learning | |||||||||||||||
Beneficiary Group | Children | |||||||||||||||
Beneficiary Description | School Transformation Program (STP): (6-8) Grade Students Community Balwadi Program: 0-8 years Children | |||||||||||||||
Impact | School Transformation Program (STP): Transforming schools into intensive learning spaces Build a strong teacher training model for Balwadi and Primary teachers Community Balwadi Program: Standardization of quality teaching learning practices in the Balwadi classroom Holistic development of children through developmentally appropriate teaching practices and improved conceptual knowledge and skills | |||||||||||||||
Activities Conducted
|
Project Name | Providing quality education to special children from the Special Care Center | |||||||||
Amount Utilized (INR) | 949500 | |||||||||
Project Description | Special Care Centre is a school for Hearing Impaired (HI) and Intellectually Disabled (ID) children. These special children are from marginalized society. Our goal is to make these children self- reliant, confident and responsible citizen by providing them quality education using the special teaching techniques, activities according to the disability and level of the children towards their holistic development. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education | |||||||||
Beneficiary Group | Children,Persons with Disabilities | |||||||||
Beneficiary Description | 4-20 Age Group Hearing Impaired 4-20 Age Group Intellectually Disabled | |||||||||
Impact | Better Speech and language skills amongst students Improved Socio-Emotional skills of students Building of Leadership Skills amongst students Enhancement of self confidence amongst students | |||||||||
Activities Conducted
|
Project Name | Patang Remedial Education Programme | |||||||||
Amount Utilized (INR) | 732000 | |||||||||
Project Description | The Project aims to support school education and effectively minimize student attrition. It does this by creating a remedial education support model functioning within schools and in the community. It is one of the few models of remedial education in India which runs within school hours inside the school premises or after school hours in the community-based centres. This acts as a support system for schools where constant interaction with and feedback from schools becomes possible. | |||||||||
Locations | Delhi (DL) | |||||||||
Causes | Education ,Education > Remedial education | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | 2nd Std to 6th Std Students | |||||||||
Impact | Achievement of foundational learning outcomes and reduce learning gaps by providing access to Remedial Learning Interventions for primary grade children in urban slum localities. Students at high risk of dropping out in schools in primary grades with low learning levels complete a minimum of one year of a remedial education programme to cope better with their grade level learning and achieve foundational learning outcomes. | |||||||||
Activities Conducted
|
Project Name | Digitizing Patang Centres | |||||||||
Amount Utilized (INR) | 1885750 | |||||||||
Project Description | Patang programme has over the years successfully helped children improve their educational outcomes with the support of worksheets and other tools that the teachers use, the use of audio-visual tools will help children to better understand concepts and it will help teachers engage with the children better. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education > Remedial education | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Standard 1st to 7th Students | |||||||||
Impact | Students will be able to progress faster from their current level to their desired grade level. Students will be able to have multimodal learning experiences that are more engaging. Teachers will be able to manage children of different grade levels in a more efficient manner. Remedial teachers will have better expertise in managing digital infrastructure to support the education of students and develop 21st-century teaching skills. | |||||||||
Activities Conducted
|
Project Name | Quality Education | |||||||||
Amount Utilized (INR) | 500000 | |||||||||
Project Description | School Transformation Program (STP): Creating access to Quality Education for the children and adolescents to ensure their dignity and wellbeing. | |||||||||
Locations | Pune > Maharashtra (MH) | |||||||||
Causes | Education | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | (6-8 )Grade Students | |||||||||
Impact | Transforming schools into intensive learning spaces Build a strong teacher training model for Balwadi and Primary teachers | |||||||||
Activities Conducted
|
Project Name | Providing quality education to special children from the Special Care Center | |||||||||
Amount Utilized (INR) | 313000 | |||||||||
Project Description | Special Care Centre is a school for Hearing Impaired (HI) and Intellectually Disabled (ID) children. These special children are from marginalized society. Our goal is to make these children self- reliant, confident and responsible citizen by providing them quality education using the special teaching techniques, activities according to the disability and level of the children towards their holistic development. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education | |||||||||
Beneficiary Group | Children,Persons with Disabilities | |||||||||
Beneficiary Description | 4-20 Age Group Hearing Impaired 4-20 Age Group Intellectually Disabled | |||||||||
Impact | Better Speech and language skills amongst students Improved Socio-Emotional skills of students Building of Leadership Skills amongst students Enhancement of self confidence amongst students | |||||||||
Activities Conducted
|
Project Name | Quality Education | |||||||||||||||||||||
Amount Utilized (INR) | 1013988 | |||||||||||||||||||||
Project Description | School Transformation Program (STP): Creating access to Quality Education for the children and adolescents to ensure their dignity and wellbeing. Community Balwadi Program: Vipla Foundation has designed and demonstrated a robust Pre-primary (Balwadi) program for children between 3-6 years. Given the situation in the identified slums, Vipla Foundation proposes to implement its proven “Pre- primary†program through Balwadis under the project. Dhvani Early Intervention Program: Dhvani program provides timely & valuable treatment to children with hearing loss. With an aim of providing quality service to the young hearing-impaired children, the focus has been early diagnosis and intervention so as to reduce trauma in these children | |||||||||||||||||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | |||||||||||||||||||||
Causes | Education ,Education > Early childhood learning | |||||||||||||||||||||
Beneficiary Group | Children,Persons with Disabilities | |||||||||||||||||||||
Beneficiary Description | School Transformation Program (STP): (6-8) Grade Students Community Balwadi Program: 0-8 years Children Dhvani Early Intervention Program: 0-6 years Children | |||||||||||||||||||||
Impact | chool Transformation Program (STP): Transforming schools into intensive learning spaces Build a strong teacher training model for Balwadi and Primary teachers Community Balwadi Program: Standardization of quality teaching learning practices in the Balwadi classroom Holistic development of children through developmentally appropriate teaching practices and improved conceptual knowledge and skills Dhvani Early Intervention Program: Parents have a better understanding of hearing loss and the approaches needed to support children with hearing loss Age-appropriate speech and language skills | |||||||||||||||||||||
Activities Conducted
|