022-24033081 / 022-24033082 www.alertindia.org alertveera@gmail.com |
Project Name | Leprosy Elimination Action Programme (LEAP) | |||||||||||||||
Amount Utilized (INR) | 313000 | |||||||||||||||
Project Description | Providing quality referral services to persons affected by leprosy; diagnosis- clinical and bacteriological (laboratory test- skin smear), treatment, complication management, physiotherapy, ulcer care, counselling and health education, providing aids and appliances, referral for specialized expert services. | |||||||||||||||
Locations | Thane > Maharashtra (MH),Raigad > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Palghar > Maharashtra (MH) | |||||||||||||||
Causes | Health > Preventive healthcare,Health > Supporting public health centre,Health > Medical Support,Health > Nutrition,Health > Awareness & advocacy | |||||||||||||||
Beneficiary Group | Children,Women,Elderly,Tribal community | |||||||||||||||
Beneficiary Description | • 115 New leprosy cases detected; includes 31 infectious leprosy cases and 18% child cases. • 29 Persons with Risk for nerve damage due to Leprosy prevented from developing disability. • 246 Persons with Disability due to Leprosy prevented from deterioration. | |||||||||||||||
Impact | Transmission of leprosy infection in the community is interrupted as 31 infectious leprosy cases were detected and brought under Multi Drug Therapy (MDT), the anti-leprosy treatment. | |||||||||||||||
Activities Conducted
|
Project Name | Leprosy Elimination Action Programme (LEAP) | |||||||||||||||||||||
Amount Utilized (INR) | 711250 | |||||||||||||||||||||
Project Description | Leprosy Referral Centres (LRC): Providing quality leprosy services for prevention of deformity and deformity care to eligible Persons Affected by Leprosy at 2 Leprosy Referral Centres (LRC) secondary level in General health Care System (GHCS) in 2 tribal blocks of Karjat and Khalapur in Raigad district in Maharashtra. | |||||||||||||||||||||
Locations | Raigad > Maharashtra (MH) | |||||||||||||||||||||
Causes | Health > Preventive healthcare,Health > Supporting public health centre,Health > Medical Support | |||||||||||||||||||||
Beneficiary Group | Children,Women,Elderly,Persons with Disabilities,Tribal community | |||||||||||||||||||||
Beneficiary Description | New leprosy cases diagnosed from the suspects at the LRCs and brought under treatment at the local PHCs. The profile of new cases is- a. 95 nos. (51.9%) of the total were MB (Multi-bacillary) cases. b. 40 nos. (21.9%) of total new cases were infectious (confirmed with Skin Smear examination). c. 96 nos. (52.5%) female cases; d. 29 nos. (15.8%) children (0-14 years) e. 37 nos. (20.2%) were disabled with varied degree of deformity | |||||||||||||||||||||
Impact | The set of activities at the LRCs comprises of various leprosy related clinical, diagnostic, therapeutic and rehabilitative services. They include diagnosis of new leprosy cases in addition to management of deformity / disability threatening conditions (lepra reaction and / or neuritis- average it takes 3 to 5 months) and care of deformity. The prime functions at the LRCs focus on diagnosis of new leprosy cases and deformity prevention and deformity care. This will include provisions for following referral services- • Diagnosis of leprosy through clinical and bacteriological examination (skin smear) of leprosy suspects. • Diagnosis and management of leprosy cases with reactions and neuritis (deformity threatening conditions). • Detecting early nerve damage through periodical nerve function assessment of Persons Affected by Leprosy with risk for nerve damage and management of early nerve damage for deformity prevention. • Physiotherapy services- Electric muscle stimulation, wax therapy. • Deformity care services such as provision of hydro / oil therapy followed by massage &physio-exercises, ulcer dressing. • Provision of aids and appliances such as MCR (Micro Cellular Rubber) footwear, splints for correction of disability/deformity, ulcer dressing/care kit • Counselling & health education for self-care. | |||||||||||||||||||||
Activities Conducted
|