| Project Name | Sponsoring Parikrma’s Sahakar Nagar school (UKG to X) and Parikrma’s Junior College (Classes XI & XII) for academic year 2024-25 |
| Amount Utilized (INR) | 9125000 |
| Project Description | The funds were used towards implementing the 360 degree Parikrma model in our Sahakar Nagar school and the Junior College. This model entails providing the students in these 2 campuses with high quality education, nutrition, health care and family welfare for an entire academic year |
| Locations | Bangalore Urban > Karnataka (KA) |
| Causes | Education & youth opportunity > Early childhood education |
| Beneficiary Group | Children,Women |
| Beneficiary Description | While most of the beneficiaries were children in the age group 5-18, a few of the beneficiaries were also mothers of Parikrma students in the agegroup 18-45 who benefited from the skilling and other activities done with them |
| Impact | The impact of Parikrma's approach to the education of under-privileged children has been significant. Standard school level metrics are off the charts, whether in comparison to the Government’s schools for the poor, or main stream schools catering to the privileged sections of society. For instance, over the last 21 years, Parikrma has recorded 90%+ attendance at all 4 schools, and a dropout rate of less than 1%; parent – teacher meetings enjoy 100% attendance.
Perhaps, an even better indication of Parikrma’s impact can be seen by looking at its 1000+ alumni. Among those who graduated in the first few batches, there are students currently working in management level positions at multinational IT firms, hotel and retail chains and hospitals. Students in later batches are enrolled in Engineering, Law, Hotel Management, Design and Bio-Technology courses.
|
Activities Conducted
| No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
| 1 |
Education, nutrition and health care |
510 students |
| 2 |
Skilling |
40 mothers |
|