9768801005 https://www.konkan.samskritabharati.in/ sbkonkanam@gmail.com |
Project Name | Samskrit Janpad Sammelanam | |||||||||
Amount Utilized (INR) | 130554 | |||||||||
Project Description | District level conferences across locations in Konkan region to create awareness of Samskrit language in general public. Various sessions dessiminating the information about Samskrita Bharati objectives, programmes, importance & relevance of Samskrit were organized. The provisions were required to cover logistics, food-water supply management, equipment and likewise for these conferences. These conferences were conducted across Andheri, Borivali, Mumbadevi, Navi Mumbai and Ratnagiri districts of Samskrita Bharati. | |||||||||
Locations | Ratnagiri > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Mumbai City > Maharashtra (MH),Thane > Maharashtra (MH) | |||||||||
Causes | Education > Value education,Education > Awareness & advocacy,Education > Promoting arts culture & heritage,Education > Non formal education | |||||||||
Beneficiary Group | Children,Women,Elderly | |||||||||
Beneficiary Description | In all, over 500 persons attended these conferences with age group ranging from 20 to 65 years. About 70% of participants were women. Many of these participants have joined some or the other course of Samskrit. | |||||||||
Impact | 1. These conferences enable Samskrita Bharati spread the awareness of Samskrit programmes and its importance & relevance in present day. The number of participants attending Samskrita Bharati courses have increased in and around the places where conferences were conducted. 2. Nava-varsh shobha yatra helped create awareness in masses through the demonstrative actions. 3. Encouragement of participants in competitions. | |||||||||
Activities Conducted
|
Project Name | Samskrit Abhyaas Varg (Volunteers' Training Programmes) | ||||||||||||
Amount Utilized (INR) | 62853 | ||||||||||||
Project Description | Sessions conducted during the year at various places to refresh and develop the skills required for Samskrita Bharati as organization. This included Review & Planning of programmes, Teachers' Trainings and Volunteers' Development Programmes. | ||||||||||||
Locations | Thane > Maharashtra (MH),Ratnagiri > Maharashtra (MH),Raigad > Maharashtra (MH) | ||||||||||||
Causes | Education > Non formal education | ||||||||||||
Beneficiary Group | Women,Others | ||||||||||||
Beneficiary Description | 1. Age group - 18 years to 70 years 2. Gender break up - 80% women + 20% men 3. No. of benefeciaries - 350 | ||||||||||||
Impact | These sessions helped Samskrita Bharati to build its volunteers and teachers teams at various places as per the requirements. This majorly has and will lead to - 1. Skills Development of volunteers 2. Introspective learning, creativity development, taking ownership, thinking big 3. Team-building 4. Awareness of practices and policies of organization 5. Focussed workgroup 6. Planned approach to conducting programmes / courses | ||||||||||||
Activities Conducted
|
Project Name | Technology Upgrade | |||||||||
Amount Utilized (INR) | 131116 | |||||||||
Project Description | Implementing website development, its maintenance and devices upgradation. | |||||||||
Locations | Thane > Maharashtra (MH) | |||||||||
Causes | Education > Technology development | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | 3800+ website users are benefitted with technical team able to steer the processes swiftly. | |||||||||
Impact | 1. Website developed, improving the front and back ends; its maintenance. 2. 4 Improved devices configurations | |||||||||
Activities Conducted
|