![]() |
![]() |
8692868508 www.smilefoundationindia.org anjani@smilefoundationindia.org |
Project Name | Mission Education | ||||||
Amount Utilized (INR) | 8098000 | ||||||
Project Description | Smile Foundation, through its ‘Shiksha Na Ruke’ initiative has been helping children from difficult circumstances continue their education, with the hope of a brighter future and better life. At present, we are directly providing education to over 120,000 children in 27 states of India. | ||||||
Locations | Pan India | ||||||
Causes | Education ,Education > Teacher training,Education > Non formal education,Education > Remedial education,Education > Sports education,Education > STEM,Education > School Infrastructure,Education > Digital Learning,Education > Awareness & advocacy | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Children (3-18 years) living in difficult circumstances, children from poor families, differently abled children, disaster-struck children, abandoned and street children, and children living in tribal belts, remote villages and hard to reach areas | ||||||
Impact | over 120,000 children in 27 states of India with Primary and Secondary education for children,Training and capacity building of teachers, music, sports, life skills education to promote socio-emotional well being, Infrastructure development, STEM learning programmes with government schools and Digital literacy and learning access to rural & tribal children | ||||||
Activities Conducted
|
Project Name | Mission Education | |||||||||||||||
Amount Utilized (INR) | 3762000 | |||||||||||||||
Project Description | Smile Foundation’s flagship programme Mission Education works with the objective of empowering underprivileged children by providing education, nutrition, and wellness support. The programme is well aligned to the New Education Policy (2020), and the SDG Goal 4 (Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all). Mission Education works with children (3-18 years) living in difficult circumstances, children from poor families, differently abled children, disaster-struck children, abandoned and street children, and children living in tribal belts, remote villages and hard to reach areas. | |||||||||||||||
Locations | Pan India | |||||||||||||||
Causes | Education > School adoption,Education > Teacher training,Education > Non formal education,Education > Remedial education,Education > STEM,Education > School Infrastructure,Education > Digital Learning,Education > Awareness & advocacy,Education > Promoting reading | |||||||||||||||
Beneficiary Group | Children | |||||||||||||||
Beneficiary Description | Mission Education works with children of 3-18 years of age. Girls: Boys ratio 48:52 with the Formal/Non-Formal / Remedial/ Bridge Course centers in 20 states of India. The support was for the standard from Pre-Primary to X. The Avg. attendance of students was 85% and the Avg. attendance of teachers was 95%. The Curriculum-based & Activity-based teaching methodology in line with the state syllabus has been followed to which promote the usage of relatable live examples, as well as active usage of resources easily available in the surroundings. | |||||||||||||||
Impact | In the year 2022-2023 under Mission Education programme Smile Foundation has undertaken a wide range of activities including enabling learning environment, improvements in classroom teaching-learning, digital access in education delivery, celebration of important days, provision of teaching-learning materials, among others. During the year, regular curricular and co-curricular activities were carried out at Mission Education centers across the country. Under the project for financial year 2022-23 and with the funds received through Tata Mumbai Marathon, Smile Foundation has benefitted around 300 underserved children through different modes of education interventions in 20 states of the country and brought positive changes among underserved children and families who deserved support: | |||||||||||||||
Activities Conducted
|