7276227800 www.wrssf.in rezal.wrssf@gmail.com |
Project Name | Disaster Relief | ||||||
Amount Utilized (INR) | 27700 | ||||||
Project Description | On July 7th and 8th, 2024, Sindhudurg experienced severe rainfall, leading to significant flooding in several villages, including Oros, Vetye, Chinder, Achara, Pandur, Chaukul, and Sarmale. Approximately 300 families, both Catholic and non-Catholic, were impacted by the flooding. SDDS extends its heartfelt gratitude to WRSSF for their generous support in aiding the flood-affected communities in Sindhudurg. | ||||||
Locations | Sindhudurg > Maharashtra (MH) | ||||||
Causes | Health > Sanitation & hygiene | ||||||
Beneficiary Group | Children,Women,Elderly,Tribal community | ||||||
Beneficiary Description | Sr. No Village Name No of families 1 Oros 20 2 Chaukul 10 Total 30 | ||||||
Impact | The Sindhudurg Diocesan Development Society (SDDS), with support from the Western Region Social Service Forum (WRSSF), managed to assist 30 families in Oros and Chaukul. Each affected family received a care kit, which included 2 mats, 2 bedsheets, 2 towels, and 2 packets of parotha. These kits were distributed to help alleviate the challenges faced by the flood-affected families. | ||||||
Activities Conducted
|
Project Name | Education | ||||||
Amount Utilized (INR) | 14570 | ||||||
Project Description | Social Service Adivasi Society (SSAS) is a charitable society established for the promotion of charity and social work. This charitable society has involved in people oriented programs and development programs catering to the needs of tribal communities in region of Dadra and Nagar Haveli. The organization has engaged itself in various ways in empowering the tribal communities at different levels specially the poor downtrodden, the marginalized etc. Its main thrust is human development, enabling and forming persons for leadership and community building and helping the poorest of the poor. The tribal of Nagar Haveli are its prime concern. Main Focus: 1. To bring awareness about the value of education. 2. To develop leadership qualities. 3. To bring about their importance in Society and other rights. Goal : 1. Holistic growth approach among individual and families. 2. To improve literacy rate - Empowering children of the poor Adivasi Tribal communities. 3. To secure their rights to quality education Specific Objective : To have access to improved quality of education, and also children's rights to human development in the age of 7 to 16 of Warli and Konkna Tribal communities in the villages of Amboli, chisda, Morkal, Chisda abd Khanwel | ||||||
Locations | Daman > Daman and Diu (DD),Daman > Daman and Diu (DD) | ||||||
Causes | Education > Promoting arts culture & heritage | ||||||
Beneficiary Group | Children,Tribal community | ||||||
Beneficiary Description | SL.NO. NAMES OF THE COACHING CENTRE AGE GROUP BOYS GIRLS TOTAL 1. TORNICHIMALPADA CHISDA 7-16 16 9 25 2. AKARMALL, CHISDA 7-16 20 22 42 3. MANIPADA, AMBOLI 7-16 11 12 23 4. KADIKIPADA, MORKAL 7-16 20 22 42 5. DORIPADA, MORKAL 7-16 14 16 30 TOTAL 81 81 162 | ||||||
Impact | One of WRSSF Partner diocese Social Service Adivasi Society (SSAS) runs tuition centers in 4 villages of Dadra and Nagar Haveli. SSAS provides poor children to have access to free tuition in the villages. These tuitions are basically to improve or to develop basics in learning to read and to write. They also learn life skills like arts and crafts, personality development and painting etc. Awareness on cleanliness, good habitual practices, toilet usages etc. is thought to them. They have 7 Centers and each center has 25-30 children between the ages of 7 to 16 years and above. Classes will be of 2 hours daily. We have approximately 160 children. SSAS distributed study material to 163 children. The study materials like drawing books, mote books, wax colours, pencils, sharpener, Eraser, ruler, ball pen and a pouch as an educational kit to a child. The source of funds was provided by Western Region Social Service Forum. We are indebted and grateful for the in cognition contribution made by Director of WRSSF. | ||||||
Activities Conducted
|