![]() |
![]() |
8850450259 www.healcsa.org janvi.thakkar@healcsa.org |
Project Name | HEAL | |||||||||
Amount Utilized (INR) | 3675548 | |||||||||
Project Description | The funds were used for conducting Prevention of child sexual abuse workshops at Navi Mumbai Municipal Schools. In each schools, the workshops were conducted with primary and secondary children and separate workshop was conducted with the teachers. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Public Safety > Awareness & advocacy | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | The workshop was conducted with primary and secondary children (Boys & Girls) of Navi Mumbai Corporation schools. It was also conducted with the teaching and non-teaching staff of the school. | |||||||||
Impact | The project has impacted over 30 Navi Mumbai Municipal corporation schools so far. They got to learn about safe and unsafe touch, how to identify when someone is making them feel unsafe, learnt the right name about body parts, how to stay safe digitally, and what to do when someone makes them feel unsafe. The teachers were taught about the law POCSO and how to handle cases of disclosure of child sexual abuse, that comes from the children. | |||||||||
Activities Conducted
|
Project Name | HEAL | |||||||||
Amount Utilized (INR) | 2891869 | |||||||||
Project Description | The funds were used for Helping to HEAL Program, for conducting prevention of CSA Workshops for Adults and Personal Body Safety workshops for Children. Apart from this, they were also used for paying the trainers who conducted these workshops free of cost. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education > Awareness & advocacy | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Children (Grade 1- Grade 10): To equip them with personal body safety skills and safe and unsafe touch Adults (Grade 1- Grade 12)- Teaching and Non-Teaching staff in school: To create awareness on prevention of child sexual abuse, POCSO, and how to handle disclosure. | |||||||||
Impact | Adult workshops conducted so far for Teaching and Non-Teaching staff in school= 90. It impacted over 80,254 adults so far. Children Personal body safety workshop from Grade 1- Grade 10 = 110. It impacted over 90,187 children so far. | |||||||||
Activities Conducted
|
Project Name | HEAL | |||||||||
Amount Utilized (INR) | 777459 | |||||||||
Project Description | Helping to HEAL Program: To conduct awareness workshop with Adults (teaching and Non-teaching staff) at Schools and Personal Body safety workshops for Children, from Grade 1 to Grade 10. The aim is to create safer ecosystems for children to thrive in. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Education > Awareness & advocacy | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | We aim to conduct these workshop for Adults in the school i.e. Teaching and Non- Teaching staff, cleaners, bus drivers in the school as well. In the second phase, we conduct these workshops with parents to make then aware about prevention of CSA and how to handle disclosure if a child has been abused. In the third phase, we conduct personal body safety workshop with children from grade 1 to Grade 10. We have age-appropriate modules. These workshops are aimed at teaching children about body safety , identifying safe and unsafe situations and how to respond when some one makes them feel unsafe. | |||||||||
Impact | The impact is to conduct these workshops in 178 schools across Mumbai. No. of Adult workshops- 3 in each school= 534 Workshops No. of Children workshops- 10 in each school = 1780 Workshops | |||||||||
Activities Conducted
|