|
|
|
9967686918 www.thefelinefoundation.com pallavi@thefelinefoundation.com |
| Project Name | Sterilisation and Community Clinic Programs for Stray Cats and Dogs | ||||||||||||
| Amount Utilized (INR) | 83602 | ||||||||||||
| Project Description | In our Sterilisation and Community Clinic Programs for Stray Cats and Dogs, we do the following activitiies: - Sterilization or Animal Birth Control drives to reduce the unsustainable population of stray cats - Treatment of stray dogs and cats in our Community Veterinary Clinic - including wound dressing, flea/tick and infectious disease treatment, malnutrition, kidney/liver disease, diagnostics, etc. - Medical rehabilitation of stray cats with life-threatening injuries and diseases including major surgeries | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||
| Causes | Healthy Community > Healthcare access,Climate action and Community resiliency > Animal welfare & conservation | ||||||||||||
| Beneficiary Group | Others | ||||||||||||
| Beneficiary Description | Stray cats and dogs in Mumbai | ||||||||||||
| Impact | Thanks to your donations, we were able to help community animals in need in the following way: - We conducted 12 sterilisations for community cats - We administered vital medical care in our Community Clinic for 33 stray dogs and cats - We provided lifesaving support to 2 critical cases in our Trauma Ward Total beneficiaries helped - 47 stray cats and dogs | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | Sterilisation and Medical Treatment | ||||||||||||
| Amount Utilized (INR) | 55755 | ||||||||||||
| Project Description | We have utilised the funds towards the sterilisation and post-operative care of stray cats in our Animal Birth Control program, and the medical treatment of stray cats and dogs in our Rehabilitation and Clinic programs. | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||
| Causes | Environment > Animal welfare | ||||||||||||
| Beneficiary Group | Others | ||||||||||||
| Beneficiary Description | As an animal welfare organisation our program beneficiaries are stray cats and dogs that have been impacted by living harsh lives on the street. In February 2024 we helped the following: 191 cats, i.e 75 male cats and 116 female cats were sterilised and given post-operative care 784 animals, i.e 94 dogs and 690 cats were treated in our low-cost vet clinic 20 stray cats with grave injuries or disease were admitted in our rehabilitation ward | ||||||||||||
| Impact | Your generous donations have contributed towards the sterilisation of 191 stray cats, rehabilitation of 20 trauma cases and treatment of 784 dogs and cats in our vet clinic in February-March 2024. The funds were used in managing the operations of our programs, ie. in administering treatment to the above-mentioned patients at our facility. | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | Medicines for Stray animals | ||||||||||||
| Amount Utilized (INR) | 18000 | ||||||||||||
| Project Description | We treat 10,000+ stray animals every year in our low-cost Community Veterinary Clinic, Cat Rehabilitation program and Cat Sterilization program. We use medicines to treat issues such as malnutrition, injuries caused by accidents, viral and other infections, fleas/ticks/worms, kidney/liver issues, and more. The medicines help us provide free and/or low-cost treatment to these animals. | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||||||||
| Causes | Environment > Animal welfare | ||||||||||||
| Beneficiary Group | Others | ||||||||||||
| Beneficiary Description | Homeless and stray cats and dogs in Mumbai city as well as the rescues or pets belonging to people with financial difficulties. | ||||||||||||
| Impact | We have purchased medicines worth Rs. 18,000 which has helped over 100 stray dogs and cats in our activities. | ||||||||||||
Activities Conducted
| |||||||||||||