8861789167 https://www.inspireinstituteofsport.com/ anoushka.rao@inspireinstituteofsport.com |
Project Name | Sports Scholarship | ||||||
Amount Utilized (INR) | 313000 | ||||||
Project Description | Sports Scholarship Program for young and talented athletes at the Inspire Institute of Sport, giving them access to world-class facilities and training. | ||||||
Locations | Bellary > Karnataka (KA) | ||||||
Causes | Education > Sports education | ||||||
Beneficiary Group | Children,Women,Others | ||||||
Beneficiary Description | 400+ Athletes from different parts of the country and several communities | ||||||
Impact | - 100+ International Medals Won - 400,000+ Nutritious Meals Served - 100+ Athletes Received Academic Support - 12,500+ Athletes Impacted This Year | ||||||
Activities Conducted
|
Project Name | Sports Scholarship | ||||||||||||
Amount Utilized (INR) | 313000 | ||||||||||||
Project Description | The whole amount was used towards the Sports Scholarship Program for athletes training in the disciplines of Wrestling, Boxing, Judo and Track & Field. | ||||||||||||
Locations | Bellary > Karnataka (KA) | ||||||||||||
Causes | Education > Sports education | ||||||||||||
Beneficiary Group | Children,Women | ||||||||||||
Beneficiary Description | A total of 600individuals have been enrolled in the program. The youngest from the age of 13 to senior athletes with several years of experience. | ||||||||||||
Impact | 1. A total of 600+ athletes have been impacted by the sports scholarship. program 2. A total of 1200+ medals have been won by these athletes at the national level 3. 75+ championships 4. 4 Olympic medals 5. 10 Olympic Qualifiers 6. 10 World Championships 7. 45 Asian Games | ||||||||||||
Activities Conducted
|