7304561972 www.salaambaalak.org kashmera@salaambaalak.org |
Project Name | Street children project | ||||||||||||
Amount Utilized (INR) | 36400 | ||||||||||||
Project Description | The street children project of Salaam Baalak Trust covers the entire gamut of requirements that a child needs while growing up. Safe shelter, education, nutrition including a special diet where required, health and hygiene, sports and other extra curricular activities, life skills. These donated funds were used for part funding Nutrition, Medical and Health Care and Education for children across our Centres/ shelters. | ||||||||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||||||||
Causes | Education > Early childhood learning | ||||||||||||
Beneficiary Group | Children | ||||||||||||
Beneficiary Description | The beneficiaries are street children in "at risk" situations and who are at our centres/ shelters. They are boys and girls in the age group 6-18 years. | ||||||||||||
Impact | These donations part funded Nutrition, Medical and Health care and Education expenses for children across our Centres/ Shelters. Total number of children across centres/ shelters is 265. | ||||||||||||
Activities Conducted
|
Project Name | Street children project | ||||||
Amount Utilized (INR) | 20000 | ||||||
Project Description | The street children project of Salaam Baalak Trust covers the entire gamut of requirements that a child needs while growing up. Safe shelter, education, nutrition including a special diet where required, health and hygiene, sports and other extra curricular activities, life skills. These donated funds were used for nutrition for boys at SBT's Kandivali shelter. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Health > Nutrition | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | The beneficiaries are street children in "at risk" situations and who are housed at our Kandivali shelter. They are boys in the age group 6-18 years. | ||||||
Impact | These funds provided meals for the 90 boys at Kandivali shelter. | ||||||
Activities Conducted
|