09820931171 www.rubarooindia.com tmm@rubarooindia.com |
Project Name | Child Sexual Abuse Awareness, Prevention, and Healing | |||||||||
Amount Utilized (INR) | 3037005 | |||||||||
Project Description | Conducting various awareness, prevention, and healing programme with children and adults to eliminate the menace of Child Sexual Abuse. | |||||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | |||||||||
Causes | Education > Value education,Education > Non formal education | |||||||||
Beneficiary Group | Children,Others | |||||||||
Beneficiary Description | Children under the age of 18 and young adults: 2500 Adults: 890 | |||||||||
Impact | Overall Impact: - Increased respect for others' body boundaries - Children become change makers (talk about CSA and related topics with peers, family, community) - Children accessing preventive and redressal mechanisms - Acceptance of others’ sexuality and rights - Knowledge of puberty and awareness of biological changes, associated taboos and healthy practices - Adults become more vigilant and take appropriate action | |||||||||
Activities Conducted
|
Project Name | Child Sexual Abuse Awareness, Prevention, and Healing | |||||||||
Amount Utilized (INR) | 2249795 | |||||||||
Project Description | Conducting safety and awareness programmes with children and adults. Please note, of the total fund received, 611000 has been utilised in the year 2022-23. Of which, approx 85000 were utilised towards programmatic activity and remaining amount was utilised towards admin expenses. | |||||||||
Locations | Pan India | |||||||||
Causes | Education > Value education | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Children between the age 4 and 18 years Parents/Caregivers | |||||||||
Impact | 208 individuals reached | |||||||||
Activities Conducted
|