0422-4272740 www.ishavidhya.org shobha.kadur@ishavidhya.org |
Project Name | Full Education | ||||||
Amount Utilized (INR) | 775000 | ||||||
Project Description | Full Education Support are provided to deserving students who are selected through a comprehensive allocation process which ensures that only students truly in need receive this help. | ||||||
Locations | Cuddalore > Tamil Nadu (TN),Dharmapuri > Tamil Nadu (TN),Thoothukudi > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Coimbatore > Tamil Nadu (TN) | ||||||
Causes | Education > Education scholarships,Education > STEM,Education > Promoting arts culture & heritage,Education > Technology development,Education > Sports education,Education > Remedial education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Students of 6-17 years age group, 14 Male, 9 Female students of total 23 students got benefitted | ||||||
Impact | Full Education Support is been provided to the 23 students which covers scholarship, transportation, Noon meals, uniform. This allows children who would otherwise only be able to study in govt. schools, to get a high quality education in Isha Vidhya schools. | ||||||
Activities Conducted
|
Project Name | Scholarship | ||||||
Amount Utilized (INR) | 461250 | ||||||
Project Description | Scholarship Support are provided to deserving students who are selected through a comprehensive allocation process which ensures that only students truly in need receive this help. | ||||||
Locations | Salem > Tamil Nadu (TN),Coimbatore > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Viluppuram > Tamil Nadu (TN) | ||||||
Causes | Education > Education scholarships,Education > Remedial education,Education > Sports education,Education > STEM,Education > Promoting arts culture & heritage,Education > Digital Learning | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Students of 6-17 years age group, 10 Male, 13 Female students of total 23 students got benefitted. | ||||||
Impact | Scholarship Support are provided to the 23 students which covers Tuition Fee Books & Learning Aids. This allows children who would otherwise only be able to study in govt. schools, to get a high quality education in Isha Vidhya schools | ||||||
Activities Conducted
|
Project Name | Infrastructure | ||||||
Amount Utilized (INR) | 4222000 | ||||||
Project Description | With the Infrastructure Funds received we have procured Digital Classroom equipment, CPU, Projector, Projector Screen, Printers, Scanners, Speakers, Furnitures, Library Books, Art & Craft Materials, RO Plant, School Saftey equipment & Transport Accessories. | ||||||
Locations | Salem > Tamil Nadu (TN),Coimbatore > Tamil Nadu (TN),Cuddalore > Tamil Nadu (TN),Dharmapuri > Tamil Nadu (TN),Erode > Tamil Nadu (TN),Thoothukudi > Tamil Nadu (TN),Viluppuram > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN) | ||||||
Causes | Education > Technology development,Education > Digital Learning,Education > School Infrastructure | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Through Digital Classroom, age group of 4-17 got benefitted , 7 class rooms were digitalized 3 classes will happen/day. Through the other Infrastructure support 8700+ students of 8 schools will be benefitted over that 48% of the beneficiary are girls. | ||||||
Impact | Digital Classroom: Our children are exposed to carefully select digital content screened by our Central Academic team. The digital content is interactive and allows children to learn at their own pace. The methods used here also improve the teachers’ own methods of teaching in regular classes. This extensive use of interactive methods & digital contents in our schools enables an effective learning experience for our students. Water Equipment: In Schools it is always necessary to create clean and hygiene environment. Access to clean drinking water promotes good health and hygiene practices among students and staff. By ensuring the availability of purified water, RO plants contribute to the overall well-being of the school community We installed RO Water plant in our school to accommodate the growing strength of our students. Library Books: We have an active reading program where children from Class 2 to 12, are using our libraries set up in our rural schools, which helps the child get a better understanding about the subject and also improve the language. Other infratructure items such as School Saftey equipment & Transport Accessories is required for the smoothening operation of the school | ||||||
Activities Conducted
|
Project Name | General | ||||||
Amount Utilized (INR) | 8538755 | ||||||
Project Description | General funds will be utilized for the Infrastructure and other requirements of Isha Vidhya. | ||||||
Locations | Coimbatore > Tamil Nadu (TN),Cuddalore > Tamil Nadu (TN),Dharmapuri > Tamil Nadu (TN),Erode > Tamil Nadu (TN),Salem > Tamil Nadu (TN),Viluppuram > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Thoothukudi > Tamil Nadu (TN) | ||||||
Causes | Education > School Infrastructure,Education > Digital Learning,Education > Technology development,Education > STEM,Education > Remedial education,Education > Sports education,Education > Teacher training,Education > Education scholarships | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | In Isha Vidhya, Our 10,000+ students of age group 4-17 in that 48% students are girls all were happily benefitted in academic year 23-24, in that 60% studies on scholarship and rest pay only nominal fee. | ||||||
Impact | Through the generous support from the donors various Infrastructure and other requirements for Isha Vidhya school will be fulfilled | ||||||
Activities Conducted
|
Project Name | Infrastructure | |||||||||
Amount Utilized (INR) | 8229479 | |||||||||
Project Description | With the Infrastructure Funds received we have procured School Bus, CPU, Digital Classroom, Projector, Projector Screen, Printers, Scanners, Speakers, Furnitures, Kitchen Equipment, Art & Craft, School Bus & Transport Accessories | |||||||||
Locations | Viluppuram > Tamil Nadu (TN),Cuddalore > Tamil Nadu (TN),Dharmapuri > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Thoothukudi > Tamil Nadu (TN),Erode > Tamil Nadu (TN),Salem > Tamil Nadu (TN),Coimbatore > Tamil Nadu (TN) | |||||||||
Causes | Education > Digital Learning,Education > Technology development,Education > School Infrastructure | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Through Digital Classroom, age group of 4-17 got benefitted , 50% of the beneficiary are girls, 760 Students Benefitted, 3 classes will happen/day Through School bus, age group of 4-17 got benefitted, 50 Students Benefitted per trip per day there will be 4 trips | |||||||||
Impact | School Bus provides Safe & Low cost transportation to rural students. 1. Students Attendance percentage will be automatically increased if transportation is provided to them as our schools were located in rural place, there is no proper public transportation for students. 2. Students will punctually arrives school 3. Increase in safety Digital Classroom provide digital content to students. Through digital classroom equipment’s students will undergo Power English Classes, KG to Grade 5 advance English classes 1.Students are too attentive in the class while they are exposed to digital content 2.As the digital classroom sessions were interactive it builds the communication and build team work among students | |||||||||
Activities Conducted
|
Project Name | Full Education | ||||||
Amount Utilized (INR) | 528000 | ||||||
Project Description | Full Education Support are provided to deserving students who are selected through a comprehensive allocation process which ensures that only students truly in need receive this help. | ||||||
Locations | Coimbatore > Tamil Nadu (TN),Erode > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN) | ||||||
Causes | Education > Education scholarships | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Students of 6-17 years age group, 6 Male, 10 Female students of total 16 students got benefitted. | ||||||
Impact | Full Education Support are provided to the 16 students which covers scholarship, transportation, Noon meals, uniform. This allows children who would otherwise only be able to study in govt. schools, to get a high quality education in Isha Vidhya schools | ||||||
Activities Conducted
|
Project Name | Scholarship | ||||||
Amount Utilized (INR) | 152000 | ||||||
Project Description | Scholarship Support are provided to deserving students who are selected through a comprehensive allocation process which ensures that only students truly in need receive this help. | ||||||
Locations | Erode > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Coimbatore > Tamil Nadu (TN),Viluppuram > Tamil Nadu (TN) | ||||||
Causes | Education > Education scholarships | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Students of 6-17 years age group, 3 Male, 5 Female students of total 8 students got benefitted. | ||||||
Impact | Scholarship Support are provided to the 8 students which covers Tuition Fee Books & Learning Aids. This allows children who would otherwise only be able to study in govt. schools, to get a high quality education in Isha Vidhya schools | ||||||
Activities Conducted
|
Project Name | General | ||||||
Amount Utilized (INR) | 7411461 | ||||||
Project Description | General funds will be utilized for the Infrastructure and other requirements of Isha Vidhya | ||||||
Locations | Coimbatore > Tamil Nadu (TN),Cuddalore > Tamil Nadu (TN),Dharmapuri > Tamil Nadu (TN),Erode > Tamil Nadu (TN),Kanyakumari > Tamil Nadu (TN),Thoothukudi > Tamil Nadu (TN),Salem > Tamil Nadu (TN),Viluppuram > Tamil Nadu (TN) | ||||||
Causes | Education > Digital Learning,Education > School Infrastructure,Education > Value education,Education > Teacher training,Education > Education scholarships,Education > Digital Learning,Education > Technology development | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | In Isha Vidhya, Our 10,000+ students of age group 4-17 in that 48% students are girls all were happily benefitted in academic year 22-23, in that 60% studies on scholarship and rest pay only nominal fee. | ||||||
Impact | Through the generous support from the donors various Infrastructure and other requirements for Isha Vidhya school will be fulfilled | ||||||
Activities Conducted
|