022-22895525 http://www.nanhikali.org/ nair.athira@mahindra.com |
Project Name | Project Nanhi Kali | ||||||
Amount Utilized (INR) | 849355 | ||||||
Project Description | Project Nanhi Kali, which translates to ‘a little bud’ in Hindi, supports the education of underprivileged girls in India. The project is an initiative jointly managed by the K. C. Mahindra Education Trust and Naandi Foundation. Designed to support girls from low-income families to complete ten years of formal schooling, the project has impacted lives of 7,00,000+ girls from underserved communities across 15 states of India. While educational support is a key delivery component, the project goes much beyond academic assistance. The project builds self-belief and resilience among the Nanhi Kalis and works with communities to create conducive ecosystems in which girls are supported to reach their full potential. Every girl in the project receives comprehensive year-round support | ||||||
Locations | Pan India | ||||||
Causes | Education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | The project beneficiaries include 157 girl children from 6 to 15 years of age. | ||||||
Impact | Designed to support girls from low-income families to complete ten years of formal schooling, the project has impacted lives of 7,00,000+ girls from underserved communities across 15 states of India | ||||||
Activities Conducted
|
Project Name | Project Nanhi Kali | ||||||
Amount Utilized (INR) | 587294.36 | ||||||
Project Description | Project Nanhi Kali supports the education of underprivileged girls enrolled in government schools across India. Designed to support economically and socially disadvantaged girls to complete schooling. Every girl at Project Nanhi Kali receives holistic support including: â— Academic support and access to an adaptive learning software via digital tablets. â— Trained Women Tutors. â— Sports Curriculum. â— School Supplies Kit. | ||||||
Locations | Moga > Punjab (PB),Amritsar > Punjab (PB),Visakhapatnam > Andhra Pradesh (AP),Mumbai City > Maharashtra (MH),Nashik > Maharashtra (MH),Palghar > Maharashtra (MH), Gujarat (GJ),Barabanki > Uttar Pradesh (UP),Varanasi > Uttar Pradesh (UP),Shravasti > Uttar Pradesh (UP),Darjeeling > West Bengal (WB),Raichur > Karnataka (KA) | ||||||
Causes | Education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Daily academic support is provided to girls in the age group of 5 to 15 years from Classes 1-10 were supported. | ||||||
Impact | 1. Girls have a successful schooling experience. 2. Creating of girl-friendly eco-systems in which girls are empowered to achieve their full potential. Quantitative: â— Improvement in learning outcomes of the girls â— Regular attendance at Nanhi Kali Academic Support Centres â— Low dropout rates amongst girls enrolled in the project Qualitative: â— Sensitization of families of the girls and local community stakeholders â— Training and capacity building of local women recruited as tutors | ||||||
Activities Conducted
|