022-31711846 www.jivanjyotdrugbank.org ssdoshi77@gmail.com |
Project Name | Free medicines | ||||||
Amount Utilized (INR) | 29350 | ||||||
Project Description | Medicines provided to 6 needy patients out of this funds, free of cost. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Medical Support | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Those are poor & needy holding yellow/orange ration cards. No gender or age bias but mostly 18+ | ||||||
Impact | Every year few patients are provided free medicines depending on funds raised. More fund we raised more patients are provided free medicines for kidney disease. | ||||||
Activities Conducted
|
Project Name | kidney patients medicines | ||||||
Amount Utilized (INR) | 93249 | ||||||
Project Description | we provided kidney patients medicines out of this funds | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Medical Support | ||||||
Beneficiary Group | Women,Elderly | ||||||
Beneficiary Description | all are kidney patients some on dialysis & some on transplant medicines. All age group and male -female both were help | ||||||
Impact | about 55 patients were help out o this fund | ||||||
Activities Conducted
|