022-23544226/0030 www.srcc.org.in jyoti.rane@srcc.org.in |
Project Name | Towards medical treatment & rehabilitation therapy services for children | ||||||||||||
Amount Utilized (INR) | 701502.81 | ||||||||||||
Project Description | Funds were utilized towards medical treatment & rehabilitation therapy services for children, a) To organize hospital and clinics for the diagnosis care and treatment of disabled Children and children in need of any other medical treatment, b) To create and educate public opinion on the problem of such afflicted children & c) To collect, compile and publish statistics and maintain records relating to the causes and frequency of poliomyelitis in India. | ||||||||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||||||||
Causes | Health > Medical Support | ||||||||||||
Beneficiary Group | Children | ||||||||||||
Beneficiary Description | Children between the age group of 0-18 years. | ||||||||||||
Impact | On an average 350 children sought Rehabilitation therapy services at our Rehabilitation Therapy Dept. for multiple sessions on weekly basis and 80% of these children were offered services at free/subsidized rates. Total 72 children sought Special Education Therapy services in our CASE Special Education Therapy Dept. and more than 30% of these children from economically underprivileged background were provided services at free/subsidized rates. Prosthetics & Orthotics department manufactured total 842 ( new - 767 & repaired -75) tailor made appliances. The Department catered to 616 patients and the deserving patients from indigent and weaker sections of the society were offered appliances at free/subsidized rates. | ||||||||||||
Activities Conducted
|