9958384948 https://rnisargfoundation.com/index.aspx support@rnisargfoundation.com |
Project Name | Project Sakhi Adivasi | ||||||||||||||||||
Amount Utilized (INR) | 27500 | ||||||||||||||||||
Project Description | The funds were utilised for taking Educational and training workshops on Menstrual health, hygiene and sustainable menstrual products for Adivasi women. For Giving menstrual cup to each beneficiaries and for documentation, follow up and support. | ||||||||||||||||||
Locations | Raigad > Maharashtra (MH) | ||||||||||||||||||
Causes | Environment > Waste management &Clean up | ||||||||||||||||||
Beneficiary Group | Women,Tribal community | ||||||||||||||||||
Beneficiary Description | Beneficiaries type: Adivasi Women Age Group: 18-50 Total no. of beneficiaries: 27 | ||||||||||||||||||
Impact | Educated and empowered adivasi women about menstrual health, hygiene and sustainable menstrual products i.e. menstrual cups 2 Menstrual Educator made 27 women choose to take the menstrual cup 100% conversion i.e. 27 beneficiaries converted to using a cup Reduction of 3240 Disposal Sanitary pads / year (Considering on avg a woman using 10 pads/month) Savings of Rs. 1200/year/women (Considering cost of Saniatry pads Rs. 100/month/woman) | ||||||||||||||||||
Activities Conducted
|
Project Name | Project Sakhi Adivasi | ||||||||||||
Amount Utilized (INR) | 34500 | ||||||||||||
Project Description | Following are the Project Activties for which the funds were used: 1) Educational Workshops: Educating and empowering women about Menstrual health, hygiene and sustainable menstrual products 2) Training of the trainer: Making Health care workers and community women menstrual educator i.e Sakhi Trainer for better outreach 3) Donating Menstrual cups and cloth pads to Adivasi women through Sakhi trainers 4) incentivizing Sakhi Trainers 4) Supporting the beneficiaries and helping them to convert in using menstrual cup via tele calling and whatsapp bot | ||||||||||||
Locations | Thane > Maharashtra (MH),Thane > Maharashtra (MH),Palghar > Maharashtra (MH) | ||||||||||||
Causes | Environment > Waste management &Clean up ,Environment > Awareness & advocacy,Health > Sanitation & hygiene | ||||||||||||
Beneficiary Group | Women,Tribal community | ||||||||||||
Beneficiary Description | Gender: Female Age Group: 18-50 No. of Beneficiaries Direct: 30 No. of indirect Beneficiaries: 50 | ||||||||||||
Impact | Quantitative Impact: 1)80 Adivasi (Tribal) Women were educated and empowered about Menstrual health, hygiene and sustainable menstrual products. 2)30 Adivasi (Tribal) Women choose to switch to sustainable menstrual products i.e. menstrual cups and reusable cloth pads 3)96 disposable sanitary pads were reduced / Year/ Woman 4)Financial savings of Rs. 600/year/woman Qualitative impact: 1) Prevention of environmental pollution caused due to unsafe disposal of disposable sanitary pads 2) Prevention of health hazards like UTI infection, rashes etc caused due to use of disposable sanitary pads | ||||||||||||
Activities Conducted
|